Fuse on mains side
Circuit breaker
- Make sure the type and switching characteristics of the circuit breakers are compatible with the rated current of the connected product.
- Obey local regulations.
Lifting unit | Max. rated current | Fuse protection |
---|---|---|
Single-phase current | ||
SANI-XL.11M... | 18.6 A | 20 A |
SANI-XL.12M... | 14.4 A | 16 A |
SANI-XL.16M... | 18.6 A | 20 A |
Three-phase current | ||
SANI-XL.11T... | 7.2 A | 10 A |
SANI-XL.12T... | 5.8 A | 10 A |
SANI-XL.16T... | 7.2 A | 10 A |
SANI-XL.17T... | 11 A | 16 A |
SANI-XL.19T... | 17 A | 20 A |
SANI-XL.21T... | 11 A | 16 A |
SANI-XL.23T... | 19.6 A | 20 A |
Residual-current device (RCD)
- If persons can touch the device and conductive fluids, install a residual-current device (RCD).
- Obey the regulations of the local energy supplier for the residual-current device (RCD).