Fuse on mains side
Circuit breaker
- Make sure the type and switching characteristics of the circuit breakers are compatible with the rated current of the connected product.
- Obey local regulations.
Lifting unit | Max. rated current | Fuse protection (recommended characteristic: C) |
---|---|---|
Single-phase current | ||
SANI CUT-L.20M... | 11.2 A | 16 A |
SANI CUT-L.27M... | 13.6 A | 16 A |
SANI CUT-L.30M... | 18.6 A | 20 A |
Three-phase current | ||
SANI CUT-L.20T... | 3.8 A | 10 A |
SANI CUT-L.27T... | 8.0 A | 10 A |
SANI CUT-L.30T... | 8.7 A | 10 A |
SANI CUT-L.42T... | 11.0 A | 16 A |
Residual-current device (RCD)
- If persons can touch the device and conductive fluids, install a residual-current device (RCD).
- Obey the regulations of the local energy supplier for the residual-current device (RCD).