“Drain” control mode: 2x wells, 2x pumps, 4x float switches or electrodes
W1 | Well 1 |
ON1 | Switch-on level 1 |
OFF1 | Switch-off level 1 |
DR1 | Dry-running level 1 |
P1 | Pump 1 |
W2 | Well 2 |
ON2 | Switch-on level 2 |
OFF2 | Switch-off level 2 |
DR2 | Dry-running level 2 |
P2 | Pump 2 |
When the fill level in the well rises and the switch on-level (ON1 or ON2) is reached, the pump switches on. The corresponding wells are drained.
When the switch-off levels (OFF1 or OFF2) are reached, the respective pump switches off after the set switch-off delay has elapsed.
To protect the pumps from a dry run, install a float switch or electrode in each well:
- If the water level falls below the dry running level, the corresponding pump switches off. An error message appears on the display and an alarm sounds.
- If the dry-running level is exceeded, the alarm and error message are automatically reset.
1 | Current pump status | 4.1 | DR1 |
2 | Standby pump activated | 4.2 | OFF1 |
3 | Control mode | 4.3 | ON1 |
4 | Switching status of the float switches/electrodes for well 1 | 5.1 | DR2 |
5 | Switching status of the float switches/electrodes for well 2 | 5.2 | OFF2 |
6 | Fieldbus active | 5.3 | ON2 |
Overview of terminals
Function | DR1 | OFF1 | ON1 | DR2 | OFF2 | ON2 | - | - |
Terminal overview symbol | ||||||||
Float switch operating principle | ||||||||
Top contact | closed | closed | closed | closed | closed | closed | − | closed |
Bottom contact | Open | Open | Open | Open | Open | Open | − | Open |
Required menu settings
Menu and value to be set |