“Drain” control mode: 2x wells, 2x pumps, 2x float switches or electrodes
W1 | Well 1 |
ON/OFF1 | Switch-on/switch-off level 1 |
DR1 | Dry-running level 1 |
P1 | Pump 1 |
W2 | Well 2 |
ON/OFF2 | Switch-on/switch-off level 2 |
DR2 | Dry-running level 2 |
P2 | Pump 2 |
When the fill level in the well rises and the switch on-level (ON/OFF1 or ON/OFF2) is reached, the pump switches on. The corresponding well is drained. The switching cycle is defined by the cable length of the float switch.
When the switch-off levels (ON/OFF1 or ON/OFF2) are reached, the respective pump switches off after the set switch-off delay has elapsed.
To protect the pumps from a dry run, install a float switch or electrode in each well:
- If the water level falls below the dry running level, the corresponding pump switches off. An error message appears on the display and an alarm sounds.
- If the dry-running level is exceeded, the alarm and error message are automatically reset.
1 | Current pump status | 4.1 | DR1 |
2 | Standby pump activated | 4.2 | ON/OFF1 |
3 | Control mode | 5.1 | DR2 |
4 | Switching status of the float switches/electrodes for well 1 | 5.2 | ON/OFF2 |
5 | Switching status of the float switches/electrodes for well 2 | ||
6 | Fieldbus active |
Overview of terminals
Function | DR1 | - | ON/OFF1 | DR2 | - | ON/OFF2 | - | - |
Terminal overview symbol | ||||||||
Float switch operating principle | ||||||||
Top contact | closed | - | closed | closed | - | closed | − | closed |
Bottom contact | Open | - | Open | Open | - | Open | − | Open |
Required menu settings
Menu and value to be set |