Inputs and outputs
Inputs | EC-WP 1 … | EC-WP 2 … |
---|---|---|
Pressure detection for pressure control | ||
Passive pressure sensor 4 to 20 mA | 1 | 1 |
Pressure switch | 1 | − |
Level measurement for filling or draining | ||
Float switch/electrode | 2 | 4 |
High water only for filling | ||
Float switch/electrode | 1 | 1 |
Dry-running protection pump for pressure control, filling or draining | ||
Float switch/electrode | 1 | 2 |
Monitoring | ||
Thermal winding monitor (bimetallic sensor) | 1 | 2 |
Thermal winding monitor (PTC sensor) | − | − |
Thermal winding monitor (Pt100 sensor) | − | − |
Other inputs | ||
Extern OFF: for remote deactivation of all pumps | 1 | 1 |
Key
1/2/4 = number of inputs, − = not available
Outputs | EC-WP 1 … | EC-WP 2 … |
---|---|---|
Collective fault signal (changeover contact) | 1 | 1 |
Collective run signal (changeover contact) | 1 | 1 |
Individual fault signal (closed contact (NC)) | 1 | 2 |
Individual run signal (open contact (NO)) | 1 | 2 |
Power output (connection load: 24 V=, max. 4 VA) | 1 | 1 |
Display of actual pressure value (0 – 10 V=) | 1 | 1 |
Key
1/2 = number of outputs, − = not available