Error messages
Displays an error message on the display
- The status display will be in red colour.
- Error message, error code (E...), cause and remedy are described as text.
Error messages displayed on the LED display with seven segments
- An error code (E...) is displayed.
The pump is not operational if an error has occurred. If the pump identifies as part of permanent monitoring that the cause of the error no longer applies, the error message is revoked and operation resumes.
If an error message is output, the display is permanently on and the green LED indicator is off.
Code | Fault | Cause | Remedy |
---|---|---|---|
401 | Unstable power supply | Unstable power supply. | Check power supply. |
Additional information about causes and remedy: | |||
402 | Undervoltage | Power supply is too low. | Check power supply. |
Additional information about causes and remedy: | |||
403 | Overvoltage | Power supply is too high. | Check power supply. |
Additional information about causes and remedy: | |||
404 | Pump blocked. | Mechanical influence is inhibiting the rotation of the pump shaft. | Check free movement of rotating parts in the pump head and motor. |
Additional information about causes and remedy: | |||
405 | Electronic module too hot. | Permissible temperature of the electronic module is exceeded. | Ensure permissible ambient temperature. |
Additional information about causes and remedy: | |||
406 | Motor too hot. | Permissible motor temperature is exceeded. | Ensure permissible ambient and fluid temperature. |
Additional information about causes and remedy: | |||
407 | Connection between motor and module interrupted. | Electrical connection between motor and module faulty. | Check the motor module connection. |
Additional information about causes and remedies: | |||
408 | There is flow through the pump in the opposite direction of flow. | External influences cause flow through against direction of flow of the pump. | Check power control of the pumps, |
Additional information about causes and remedy: | |||
409 | Incomplete software update. | The software update was not completed. | Software update with a new software bundle is required. |
Additional information about causes and remedy: | |||
410 | Analogue / digital input overloaded. | Voltage of analogue / digital input short-circuited or too heavily loaded. | Check cable and consumers connected to power supply of analogue / digital input for short-circuit. |
Additional information about causes and remedy: | |||
420 | Motor or electronic module defective. | Motor or electronic module defective. | Replace motor and/or electronic module. |
Additional information about causes and remedy: | |||
421 | Electronic module is defective. | Electronic module is defective. | Replace electronic module. |
Additional information about causes and remedy: |