Warning messages
Warning displayed:
- The status display is marked in yellow.
- Warning message, warning code (W...), cause and remedy are described as text.
Display of a warning in 7-segment LED display:
- The warning is displayed with a red coloured warning code (H…).
Warnings indicate restricted pump function. The pump continues to operate in restricted mode (emergency operation).
Depending on the cause of the warning, emergency operation leads to a restriction of the control function and even reactivation of a fixed speed.
If the pump identifies as part of permanent monitoring that the cause of the warning no longer applies, the warning is revoked and operation resumes.
If there is a warning message, the display is permanently on and the green LED indicator is off.
Behaviour and display in the event of a warning message.
Case 1: Display is in standby mode (display switches off after 2 mins if there is no operation).
- If an event occurs during this time that results in a warning message, the display switches on. An orange warning triangle is displayed in the top left-hand corner of the home screen.
- If the warning is not cancelled or resolved, the view switches from the home screen to the warning message screen after 20 minutes.
Case 2: Display is switched on, settings are configured. In the meantime, a warning occurs (e.g. warning due to a configuration error).
- The display remains on and the green LED indicator goes out. If the warning is not cancelled or resolved, the view switches from the home screen to the warning message screen after 20 minutes.
NOTICE
If the back button is pressed for longer than 2 seconds or the control knob is pressed (within the 20 minutes), the warning message is shown in large on the display.
Code | Fault | Cause | Remedy |
---|---|---|---|
550 | There is flow through the pump in the opposite direction of flow. | External influences cause flow through against direction of flow of the pump. | Check power control of the pumps, |
Additional information about causes and remedy: | |||
551 | Undervoltage | Power supply has dropped below 195 V. | Check power supply. |
Additional information about causes and remedy: | |||
552 | There is externally generated flow through the pump in the direction of flow. | External influences cause flow through in the pump’s direction of flow. | Check power control of the other pumps. |
Additional information about causes and remedy: | |||
553 | Electronic module is defective. | Electronic module is defective. | Replace electronic module. |
Additional information about causes and remedy | |||
554 | MFA1) pump is not reachable. | An MFA1) partner pump no longer reacts to requests. | Check Wilo Net connection or power supply of the partner pump. |
Additional information about causes and remedy | |||
555 | No plausible sensor value at analogue input AI 1. | The configuration and the present signal lead to an unusable sensor value. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy | |||
556 | Cable break at analogue input AI 1. | The configuration and the present signal help identify the cable break. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy: | |||
557 | No plausible sensor value at analogue input AI 2. | The configuration and the present signal lead to an unusable sensor value. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy | |||
558 | Cable break at analogue input AI 2. | The configuration and the present signal help identify the cable break. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy: | |||
559 | Electronic module too hot. | Permissible temperature of the electronic module is exceeded. | Ensure permissible ambient temperature. Improve room ventilation. |
Additional information about causes and remedy: | |||
560 | Incomplete software update. | The software update was not completed. | Software update with new software bundle is recommended. |
Additional information about causes and remedy: | |||
561 | Analogue input overloaded (binary). | Voltage analogue input short-circuited or too heavily loaded. | Check the cables and consumers connected to the analogue input power supply for short circuits. |
Additional information about causes and remedy: | |||
562 | Analogue input overloaded (analogue). | Voltage analogue input short-circuited or too heavily loaded. | Check the cables and consumers connected to the analogue input power supply for short circuits. |
Additional information about causes and remedy: | |||
563 | Sensor value missing from BMS. | Sensor source or BMS is configured incorrectly. | Check configuration and function of BMS. |
Additional information about causes and remedy: | |||
564 | Setpoint missing from BMS. | Sensor source or BMS is configured incorrectly. | Check configuration and function of BMS. |
Additional information about causes and remedy: | |||
565 | Signal too strong to analogue input AI 1. | The available signal is significantly over the expected maximum. | Check input signal. |
Additional information about causes and remedy: | |||
566 | Signal too strong to analogue input AI 2. | The available signal is significantly over the expected maximum. | Check input signal. |
Additional information about causes and remedy: | |||
569 | Configuration missing. | Pump configuration is missing. | Configure pump. Software update is recommended. |
Additional information about causes and remedy: | |||
570 | Electronic module too hot. | Permissible temperature of the electronic module is exceeded. | Ensure permissible ambient temperature. Improve room ventilation. |
Additional information about causes and remedies: | |||
571 | Twin-head pump connection interrupted. | The connection to the dual-pump partner cannot be established. | Check power supply of the dual-pump partner, cable connection and configuration. |
Additional information about causes and remedy: | |||
572 | Dry run detected. | The pump has detected power consumption that is too low. | Check water pressure, valves and swing check valves. |
Additional information about causes and remedy: | |||
573 | Communication to the display operating unit interrupted. | Internal communication to display and operating unit interrupted. | Check/clean contacts in the terminal room as well as on the display and operating unit. |
Additional information about causes and remedy: | |||
574 | Communication to CIF module interrupted. | Internal communication to the CIF module interrupted. | Check/clean contacts between CIF module and electronic module. |
Additional information about causes and remedy: | |||
575 | Remote control is not possible by radio. | The Bluetooth radio module is faulty. | Software update is recommended. |
Additional information about causes and remedy: | |||
576 | Communication with Wilo sensor interrupted. | Internal communication with Wilo sensor interrupted. | Check the sensor cable and the Wilo-Connector sensor connector. |
Additional information about causes and remedy: | |||
577 | Software update cancelled. | The software update was not completed. | Software update with new software bundle is recommended. |
Additional information about causes and remedy: | |||
578 | Display and operating unit defective. | A fault in the display and operating unit has been identified. | Replace display and operating unit. |
Additional information about causes and remedy: | |||
579 | Software for display and operating unit incompatible. | Display and operating unit cannot communicate correctly with the pump. | Software update is recommended. |
Additional information about causes and remedy: | |||
580 | Too many wrong PIN entries. | Too many connection attempts with wrong PIN. | Disconnect power supply from the pump and switch it on again. |
Additional information about causes and remedy: | |||
581 | Fluid temperature unknown. | Temperature sensor is defective. | Replace temperature sensor. |
Additional information about causes and remedy: | |||
582 | Twin-head pump is not compatible. | Dual-pump partner is not compatible with this pump. | Select/install appropriate dual-pump partner. |
Additional information about causes and remedy: | |||
583 | Fluid temperature too high. | The fluid temperature is hotter than 110 °C. | Reduce fluid temperature. |
Additional information about causes and remedy: | |||
584 | Internal fault in display and operating unit. Automatic reactivation of the display follows. | Contact service. Replace display and operating unit. | |
Additional information about causes and remedies: | |||
590 | MFA1) partner type is not appropriate. | An MFA1) partner does not have the appropriate type. | Check type and software of the partner pump. |
Additional information about causes and remedy: |
1) MFA= Multi-Flow Adaptation