Scope of delivery
DrainLift ... | WS 40E Basic | WS 40E Basic | WS 40D Basic | WS 40D Basic | WS 50E Basic | WS 50D Basic |
---|---|---|---|---|---|---|
Pump chamber with pipework, shut-off ball valve and non-return ball valve | • | • | • | • | • | • |
Chamber cover with gasket | • | • | • | • | • | • |
Pump with float switch and plug | • | − | − | − | • | − |
Pump with plug | − | − | • | − | − | • |
Pump without float switch and plug | − | • | − | • | − | − |
Switchgear with float switch and plug | − | • | − | − | − | − |
Switchgear with level sensor and plug | − | − | • | • | − | • |
Hose section 50 mm (2 in) for drain connection, incl. 2 hose clips | • | • | • | • | • | • |
Inlet set with hole saw 124 mm (5 in)and gasket DN 100 | • | • | • | • | • | • |
Fixation material | • | • | • | • | • | • |
Installation and operating instructions | • | • | • | • | • | • |
Key
• = Included in the scope of delivery, − = not included in the scope of delivery