Tightening torques
Rust-free screws A2/A4 | |||
---|---|---|---|
Threaded | Tightening torque | ||
Nm | kp m | ft·lb | |
M5 | 5.5 | 0.56 | 4 |
M6 | 7.5 | 0.76 | 5.5 |
M8 | 18.5 | 1.89 | 13.5 |
M10 | 37 | 3.77 | 27.5 |
M12 | 57 | 5.81 | 42 |
M16 | 135 | 13.77 | 100 |
M20 | 230 | 23.45 | 170 |
M24 | 285 | 29.06 | 210 |
M27 | 415 | 42.31 | 306 |
M30 | 565 | 57.61 | 417 |
If a Nord-Lock screw locking device is used, increase the tightening torque by 10 %!