Warning messages
Warning displayed:
- The status display is marked in yellow.
- Warning message, warning code (W...), cause and remedy are described as text.
Display of a warning in 7-segment LED display:
- The warning is displayed with a red coloured warning code (H…).
![Warning code display](../Images/jpg/443690891__Web.jpg)
Warnings indicate restricted pump function. The pump continues to operate in restricted mode (emergency operation).
Depending on the cause of the warning, emergency operation leads to a restriction of the control function and even reactivation of a fixed speed.
If the pump identifies as part of permanent monitoring that the cause of the warning no longer applies, the warning is revoked and operation resumes.
If a warning message is output, the display is permanently on and the green LED indicator is off.
Code | Fault | Cause | Remedy |
---|---|---|---|
550 | There is flow through the pump in the opposite direction of flow. | External influences cause flow against the direction of the pump’s flow. | Check power control of the pumps, |
Additional information about causes and remedy: | |||
551 | Undervoltage | Power supply has dropped below 195 V. | Check power supply. |
Additional information about causes and remedy: | |||
552 | There is externally generated flow through the pump in the direction of flow. | External influences cause flow in the pump’s direction of flow. | Check power control of the other pumps. |
Additional information about causes and remedy: | |||
553 | Control module faulty. | Control module faulty. | Replace the control module. |
Additional information about causes and remedy | |||
554 | MFA1) pump is not reachable. | A MFA1) partner pump no longer reacts to requests. | Check Wilo Net connection or power supply of the partner pump. |
Additional information about causes and remedy | |||
555 | No plausible sensor value at analogue input AI 1. | The configuration and the present signal lead to an unusable sensor value. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy | |||
556 | Cable break at analogue input AI 1. | The configuration and the present signal help identify the cable break. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy: | |||
557 | No plausible sensor value at analogue input AI 2. | The configuration and the present signal lead to an unusable sensor value. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy | |||
558 | Cable break at analogue input AI 2. | The configuration and the present signal help identify the cable break. | Check configuration of the input and connected sensor. |
Additional information about causes and remedy: | |||
559 | Control module too hot. | Permissible temperature of the control module exceeded. | Ensure permissible ambient temperature. Improve room ventilation. |
Additional information about causes and remedy: | |||
560 | Incomplete software update. | The software update was not completed. | Software update with new software bundle is recommended. |
Additional information about causes and remedy: | |||
561 | Voltage analogue input overloaded (binary). | Voltage analogue input short-circuited or too heavily loaded. | Check line and consumers connected to power supply of analogue input for short-circuit. |
Additional information about causes and remedy: | |||
562 | Voltage analogue input overloaded (analogue). | Voltage analogue input short-circuited or too heavily loaded. | Check line and consumers connected to power supply of analogue input for short-circuit. |
Additional information about causes and remedy: | |||
563 | Sensor value missing from BMS. | Sensor source or BMS is configured incorrectly. | Check configuration and function of BMS. |
Additional information about causes and remedy: | |||
564 | Setpoint missing from BMS. | Sensor source or BMS is configured incorrectly. | Check configuration and function of BMS. |
Additional information about causes and remedy: | |||
565 | Signal too strong to analogue input AI 1. | The available signal is significantly over the expected maximum. | Check input signal. |
Additional information about causes and remedy: | |||
566 | Signal too strong to analogue input AI 2. | The available signal is significantly over the expected maximum. | Check input signal. |
Additional information about causes and remedy: | |||
567 | Calibration of Wilo sensor missing. | Concurrent replacement of control module and sensor with spare parts. | Replacement of a component, short commissioning |
Additional information about causes and remedy: | |||
568 | Wilo sensor cannot operate. | Wilo sensor cannot detect fluid. | Check fluid availability. |
Additional information about causes and remedy: | |||
569 | Configuration missing. | Pump configuration is missing. | Configure pump. Software update is recommended. |
Additional information about causes and remedy: | |||
570 | Control module too hot. | Permissible temperature of the control module exceeded. | Ensure permissible ambient temperature. Improve room ventilation. |
Additional information about causes and remedy: | |||
571 | Double pump connection interrupted. | The connection to the double pump partner cannot be made. | Check power supply of the double pump partner, cable connection and configuration. |
Additional information about causes and remedy: | |||
572 | Dry run detected. | The pump has detected power consumption that is too low. | Check water pressure, valves and non-return valves. |
Additional information about causes and remedy: | |||
573 | Communication to HMI interrupted. | Internal communication to display and operating unit interrupted. | Check/clean contacts at the edge of the terminal room as well as the display and operating unit. |
Additional information about causes and remedy: | |||
574 | Communication to CIF module interrupted. | Internal communication to the CIF module interrupted. | Check/clean contacts between CIF module and control module. |
Additional information about causes and remedy: | |||
575 | Remote control not possible by radio. | The Bluetooth radio module is faulty. | Software update is recommended. |
Additional information about causes and remedy: | |||
576 | Communication with Wilo sensor interrupted. | Internal communication with Wilo sensor interrupted. | Check sensor cable, sensor socket and Wilo-Connector. |
Additional information about causes and remedy: | |||
577 | Software update cancelled. | The software update was not completed. | Software update with new software bundle is recommended. |
Additional information about causes and remedy: | |||
578 | HMI faulty. | A fault in the display and operating unit has been identified. | Replace display and operating unit. |
Additional information about causes and remedy: | |||
579 | HMI software not compatible. | Display and operating unit cannot communicate correctly with the pump. | Software update is recommended. |
Additional information about causes and remedy: | |||
580 | Too many wrong PIN entries. | Too many connection attempts with wrong PIN. | Disconnect power supply from the pump and switch it on again. |
Additional information about causes and remedy: | |||
581 | Double pump does not fit. | The double pump partner does not fit this type of pump. | Select/install appropriate double pump partner. |
Additional information about causes and remedy: | |||
582 | Double pump is not compatible. | Double pump partner is not compatible with this pump. | Select/install appropriate double pump partner. |
Additional information about causes and remedy: | |||
583 | Fluid temperature too high. | Fluid temperature is hotter than 110 °C. | Reduce fluid temperature. |
Additional information about causes and remedy: | |||
590 | MFA1) partner type is not appropriate. | A MFA1) partner does not the appropriate type. | Check type and software of the partner pump. |
Additional information about causes and remedy: |
1) MFA= Multi-Flow Adaptation