Pioneering for You
en Installation and operation instructions with functional description
The language of the original operating instructions is German. All other languages of these instructions are translations of the original operating instructions.
These installation and operating instructions are an integral part of the product. They must be kept readily available at the place where the product is installed. Strict adherence to these instructions is a precondition for the proper use and correct operation of the product.
These installation and operating instructions correspond to the relevant version of the product and the underlying safety standards valid at the time of going to print.
These operating instructions contain basic information which must be adhered to during installation and operation. For this reason, these operating instructions must, without fail, be read by the service technician and the responsible operator before installation and commissioning.
It is not only the general safety instructions listed under the main point “safety” that must be adhered to but also the special safety instructions with danger symbols included under the following main points.
Symbols:
General danger symbol
Danger due to electrical voltage
NOTE
Signal words:
DANGER!
Acutely dangerous situation. Non-observance results in death or the most serious of injuries.
WARNING!
The user can suffer (serious) injuries. ‘Warning’ implies that (serious) injury to persons is probable if this information is disregarded.
CAUTION!
There is a risk of damage to the product/unit. ‘Caution’ implies that damage to the product is likely if this information is disregarded.
NOTE: Useful information on handling the product. It draws attention to possible problems.
The installation, maintenance and repair personnel must have the necessary qualifications for this work.
Non-observance of the safety instructions can result in risk of injury to persons and damage to product/unit. Non-observance of the safety instructions will result in the loss of any claims to damages.
In detail, non-observance can, for example, result in the following risks:
The existing directives for accident prevention must be adhered to. Danger from electrical current must be eliminated. Local directives or general directives [e.g. IEC, VDE etc.] and those of local power supply companies must be adhered to.
This device may be used by children with an age of 8 years or above as well as by persons with reduced corporal, sensorial or mental capacity or lack of experience and/or lack of knowledge, if they are supervised or instructed regarding the safe operation of the device and understand the resulting dangers. Children shall not play with the device. Cleaning or user maintenance shall not be performed by children without supervision.
The operator must ensure that all inspection and installation work is carried out by authorized and qualified personnel, who are sufficiently informed from their own detailed study of the operating instructions.
Work on the product/unit should only be carried out when it has been brought to a standstill. It is mandatory that the procedure described in the installation and operating instructions for shutting down the product/unit be complied with.
Modifications to the product are only permissible after consultation with the manufacturer. Original spare parts and accessories authorized by the manufacturer ensure safety. The use of other parts can nullify the liability from the results of their usage.
The operating reliability of the supplied product is only guaranteed if the product/unit is used as intended in accordance with Section 4 of the operating instructions. The limit values must on no account fall under or exceed those specified in the catalogue/data sheet.
Immediately check for any transit damage and/or completeness on arrival. Complain immediately if necessary.
CAUTION! Danger of damage to the CIF-Module! Danger of damage due to incorrect handling during transportation and storage.
The unit must be protected from moisture, frost and mechanical damage during transport and interim storage.
The CIF-Modules are designed for external control and operating status signalling of Wilo pumps. The CIF-Modules are not designed for safe deactivation of the pump.
DANGER! Risk of injury and material damage!
Never use the control inputs for safety functions.
Never mount the CIF-Module in a non-compatible device.
This document is valid for a firmware version from 1 up to 99.99 of the CIF-module.
To ensure the functionality of the module the following (or higher) firmware versions for the product where the CIF-module is mounted are necessary:
NOTE:
Firmware version (SW) is on a sticker close to mains terminal.
Firmware version (SW) can be read out at <4.4.2.0>.
Firmware version (SW) can be read out at Monitoring / Device Information / Software Version.
Firmware can be updated with the app "Wilo-Assistant".
Pump | Pump SW Version | Remark | ||||
---|---|---|---|---|---|---|
Wilo-Stratos MAXO | 01002500 | CIF Modbus RTU, BACnet MS/TP, LON, PLR | ||||
Wilo-Stratos MAXO | 0103201 | CIF CANopen | ||||
Wilo-Stratos MAXO | 01042500 | CIF Ethernet Multiprotocol (Modbus TCP, BACnet/IP) | ||||
Wilo-Stratos GIGA2.0-I, Wilo-Stratos GIGA2.0-D | 01000000 | CIF Ethernet Multiprotocol (Modbus TCP, BACnet/IP) Modbus RTU, BACnet MS/TP, LON, PLR | ||||
Wilo-Yonos GIGA2.0-I, Wilo-Yonos GIGA2.0-D | 01000000 | CIF Ethernet Multiprotocol (Modbus TCP, BACnet/IP) Modbus RTU, BACnet MS/TP, LON, PLR | ||||
Wilo-Helix2.0-VE | 01000000 | CIF Ethernet Multiprotocol (Modbus TCP, BACnet/IP) Modbus RTU, BACnet MS/TP, LON, PLR | ||||
Wilo-Medana CH3-LE | 01000000 | CIF Ethernet Multiprotocol (Modbus TCP, BACnet/IP) Modbus RTU, BACnet MS/TP, LON, PLR | ||||
Wilo-SiFresh | 01000200 | CIF Ethernet Multiprotocol (Modbus TCP, BACnet/IP) Modbus RTU, BACnet MS/TP | ||||
Wilo-Stratos MAXO | 01002500 | CIF module version 1.00 | CIF module version 4.00 | |||
Wilo-Stratos MAXO | 01032101 | CIF module version 3.00 | CIF module version 1.00 | CIF module version 4.00 | ||
Wilo-Stratos MAXO | 01040000 | CIF module version 3.02 | CIF module version 1.00 | CIF module version 4.00 | ||
Wilo-Stratos MAXO | 01042500 | CIF module BACnet MS/TP version 5.01 / CIF module Ethernet Multiprotocol (BACnet/IP) version 5.01 | CIF module Modbus RTU version 5.01 / CIF module Ethernet Multiprotocol (Modbus TCP) version 5.01 | CIF module version 1.00 | CIF module version 4.00 | |
Wilo-Stratos MAXO | 01042900 | CIF module BACnet MS/TP version 5.02 / CIF module Ethernet Multiprotocol (BACnet/IP) version 5.02 | CIF module Modbus RTU version 5.02 / CIF module Ethernet Multiprotocol (Modbus TCP) version 5.02 | CIF module version 1.00 | CIF module version 4.00 | |
Wilo-Stratos GIGA2.0 | 01000300 | CIF module BACnet MS/TP version 5.00 / CIF module Ethernet Multiprotocol (BACnet/IP) version 5.00 | CIF module Modbus RTU version 5.00 / CIF module Ethernet Multiprotocol (Modbus TCP) version 5.00 | CIF module version 2.00 | CIF module version 4.00 | |
Wilo-Stratos GIGA2.0 | 01010502 | CIF module BACnet MS/TP version 5.01 / CIF module Ethernet Multiprotocol (BACnet/IP) version 5.01 | CIF module Modbus RTU version 5.01 / CIF module Ethernet Multiprotocol (Modbus TCP) version 5.01 | CIF module version 2.00 | CIF module version 4.00 | |
Wilo-Yonos GIGA 2.0, Wilo-Helix2.0-VE, Wilo-Medana CH3-LE | 01011200 | CIF module BACnet MS/TP version 5.02 / CIF module Ethernet Multiprotocol (BACnet/IP) version 5.02 | CIF module Modbus RTU version 5.02 / CIF module Ethernet Multiprotocol (Modbus TCP) version 5.02 | CIF module version 2.01 | CIF module version 2.00 | CIF module version 4.00 |
Wilo-SiFresh | 01000200 | CIF module BACnet MS/TP version 6.00 / CIF module Ethernet Multiprotocol (BACnet/IP) version 6.00 | CIF module Modbus RTU version 6.00 / CIF module Ethernet Multiprotocol (Modbus TCP) version 6.00 | |||
Wilo-Stratos | 1.005.005.09 | |||||
Wilo-TOP-E | 1.004.00not compatible | |||||
Wilo-Stratos GIGA | 1.00 | |||||
Wilo-Stratos GIGA B | 1.00 | |||||
Wilo BL-E | 1.00 | |||||
Wilo IP-E/DP-E | 2.003.00 | LC Display | ||||
Wilo IL-E/DL-E | 1.294.00 | LC Matrix Display | ||||
Wilo IL-E/DL-E | 3.02not compatible | LC Segment Display | ||||
Wilo-Helix EXCEL | 1.00 | |||||
Wilo MVIE/MVISE -3G/MHIE/Helix VE/Helix EXCEL (0.55…4 kW) | 2.003.00 | LC Display | ||||
Wilo MVIE/Helix VE/Helix EXCEL (5.5…7.5 kW) | 1.294.00 | LC Display | ||||
Wilo MVIE/Helix VE (11…22 kW) | 1.001.00 | LC Display |
For compatibility with products not listed above, refer to www.wilo.com/automation
Pumps IL-E…BF cannot be used together with IF-Modules.
This document does not apply for the DigiCon-LBF (2083942).
For pumps of the series Stratos GIGA, Stratos GIGA B, BL-E, IP-E/DP-E or IL-E/DL-E functionality may vary.
If the menu item <5.7.2.0> "pressure correction" is not available on the pump display, the following functions are not available:
Example: CIF-Module Modbus RTU
Example: IF-Module Modbus
Example: IF-Module Modbus Stratos
Key | Description |
---|---|
CIF-ModuleIF-Module | Communication Interface ModuleInterface Module |
Modbus |
Model/function identifier: Modbus RTU = RS485 interface, Modbus RTU protocol BACnet MS/TP = RS485 interface, BACnet MS/TP protocol |
Stratos | suitable for this pump series |
Fig. 5.1.1: type key
Technical Specification | |
---|---|
General data | |
Terminal cross-section (finely stranded, no ferrules) | 1.5 mm² (max) |
Electric circuit | SELV, galvanically isolated |
mechanical mating cycles | 250 |
Safety according EN 60335 | mains voltage <=230 V TN/TT system |
Interface Ethernet in accordance with IEEE 802.3 | |
interfaces | 2 (integrated switch) |
Interface type | Auto MDI-X |
link types | 10BASE-T, 100BASE-TX (half/full duplex, autonegotiation) |
connection type | RJ45 jack (screened) |
Cable length | 100 m (max) |
Interface CAN in accordance with ISO 11898-2 | |
Cable length | 200 m (max) |
Termination resistor | 120 Ω (integrated, switchable, default: off) |
Contact Input (Ext. Off/Min) | |
type | SELV, isolated |
ground reference | shared with 0…10 V input |
open loop voltage | 10 V (max) |
loop current | 10 mA (typical) |
Contact Output SBM | |
type | dry contact |
rating | 30 V AC/60 V DC: 1 A AC1/DC1 (SELV) |
min. load | 12 V DC / 10 mA |
Control input 0…10 V | |
type | SELV, isolated |
ground reference | shared with contact input |
Voltage range | 0…10 V |
Input resistance | > 100 kΩ |
Precision (full range) | 5% |
Absolute maximum input voltage | 24 V DC |
Interface RS485 in accordance with TIA-485-A | |
Load (unit load) | 1/8 |
Input voltage | Max. 12 V (differential A-B) |
Termination resistor | 120 Ω (integrated, switchable, default: off) |
Interface type TP/FT-10 | |
cable type | J-Y(St) Y 1 x 2 x 0,8 mm / CAT 5 AWG 22 |
cable length | 900 m with bus topology (terminated on both ends) with max. 3 m stub length |
450 m with free topology, with max. 250 m between two inter-communicating nodes | |
Interface PLR | |
Interface type | current loop (≅ 5 mA) |
Cable length | 200 m (max / 0.5 mm²) |
Double pump interface (DP) | |
Interface type | Wilo specific, short circuit proof, polarity independent |
Voltage | max. 10 Vpp |
Frequency | approx. 150 kHz |
Cable length | max. 3 m |
Digital sensor input | |
Interface type | 3.3 V digital, half duplex |
Cable length | max. 3 m |
Wireless interface | |
Interface type | Bluetooth® LE 4.0 |
profile | GATT peripheral server |
Frequency band | 2400.0…2483.5 MHz |
Maximum radiated transmission power | <10 dBm (EIRP) |
Overview about ProgramIDs and neuron application versions (SW) of the CIF-Modules LON.
Version | ProgramId | Remark |
---|---|---|
1.1c | 90:00:00:00:00:03:04:01 | - |
1.2 | 9F:FF:CC:00:00:03:04:02 | - |
1.3 | 9F:FF:CC:81:20:43:04:03 | - |
2.01 | 9F:FF:CC:51:14:06:04:04 | - |
2.02 | 9F:FF:CC:51:14:06:04:06 | - |
3.00 | 9F:FF:CC:51:14:06:04:05 | - |
4.00 | 9F:FF:CC:51:14:06:04:07 | functionality same as 3.00, but program ID changed due to hardware modification |
The CIF-Modules with protocol BACnet comply to ISO 16485-5:2017. For details refer to the PICS statement.
Date: 2019-01-22
Vendor Name: Wilo SE
Product Name: CIF-Module BACnet Stratos MS/TP
Product Model Number: 219036720978112097810
Application Software Version ≥: 1.012.00
Firmware Revision ≥: 4.102.26
BACnet Protocol Revision: 1.4
This product extends a Wilo device with a BACnet Interface as defined in this statement. It is mounted inside the device.
BACnet Smart Actuator (B-SA)
BACnet Smart Sensor (B-SS)
Data Sharing Read Property Execute (DS-RP-B)
Data Sharing Write Property Execute (DS-WP-B)
Device Management Dynamic Object Binding (DM-DOB-B)
Device Management Dynamic Device Binding (DM-DDB-B)
Device Management Device Communication Control (DM-DCC-B)
The product does not support segmentation.
Object type | Object Supported | Dynamically Creatable | Dynamically Deletable | Optional Properties Supported | Optionally Writable Properties |
---|---|---|---|---|---|
Analog Input | yes | no | no | device-type | |
Analog Output | yes | no | no | device-type | |
Binary Input | yes | no | no | device-type | |
Binary Output | yes | no | no | device-type | |
Multistate Input | yes | no | no | device-type | |
Multistate Output | yes | no | no | device-type | |
Device | yes | no | no | location, description | max-manager |
MS/TP manager (Clause 9), baud rate(s): 9600, 19200, 38400, 76800, 115200
MS/TP subordinate (Clause 9), baud rate(s): 9600, 19200, 38400, 76800, 115200
The device is configured as MS/TP subordinate if MAC address is set to 128 or higher, otherwise it is configured as MS/TP manager.
Static device binding is not supported.
The product has no networking options.
ISO 10646 (UTF-8)
ISO 8859-1
Indicating support for multiple character sets does not imply that they can all be supported simultaneously.
This product does not support any gateway options.
Non-secure Device - is capable of operating without BACnet Network Security
- End of PICS statement for revision 4 -
Date: 2020-12-15
Vendor Name: Wilo SE
Product Name: CIF-Module Ethernet Multiprotocol
Product Model Number: 2211408
Application Software Version ≥: 3.03
Firmware Revision ≥: 1.00
BACnet Protocol Revision: 1.16
This product extends a Wilo device with a BACnet Interface as defined in this statement. It is mounted inside the device.
BACnet Application Specific Controller (B-ASC
Data Sharing Read Property Execute (DS-RP-B)
Data Sharing Read Property Execute (DS-RPM-B)
Data Sharing Write Property Execute (DS-WP-B)
Data Sharing Write Property Execute (DS-WPM-B)
Data Sharing Change of Value Execute (DS-COV-B)
Device Management Dynamic Object Binding (DM-DOB-B)
Device Management Dynamic Device Binding (DM-DDB-B)
Device Management Device Communication Control (DM-DCC-B)
⦻ Able to transmit segmented messages Window size 8
⦻ Able to receive segmented messages Window size 8
Object type | Object Supported | Dynamically Creatable | Dynamically Deletable | Optional Properties Supported | Optionally Writable Properties |
---|---|---|---|---|---|
Analog Input | yes | no | no | ||
Analog Output | yes | no | no | ||
Binary Input | yes | no | no | ||
Binary Output | yes | no | no | ||
Multistate Input | yes | no | no | ||
Multistate Output | yes | no | no | ||
Device | yes | no | no | location, description |
BACnet/IP, (Annex J)
Static device binding is not supported.
The product has no networking options.
ISO 10646 (UTF-8)
Indicating support for multiple character sets does not imply that they can all be supported simultaneously.
This product does not support any gateway options.
Non-secure Device - is capable of operating without BACnet Network Security
- End of PICS statement for revision 16 -
The CIF-Modules CANopen comply to the following CAN in Automation standards
The CIF-Modules LON complies to the following LonMark International standards:
In order to get correct decoding of data, make sure that you have the resource files version 13.04 or later installed (available at LonMark International
If problems decoding data remain, you may refer to the online LONMARK type definition.
The CIF-Modules with protocol Modbus comply to `MODBUS APPLICATION PROTOCOL SPECIFICATION V1.1b3` and the CIF-Modules with protocol Modbus RTU comply to `Modbus Serial line protocol V 1.02` in transmission mode RTU available at modbus.org .
The CIF-modules expand the device with communication capability for various standards.
Further information available at www.wilo.com/automation
The following description replaces the reference to the website and contains the detailed description of the objects. The EDE file is available for download at the URL given below.
The IF-modules BACnet support MS/TP master functionality starting with firmware version (SW) 2.00. The firmware version can be found on the sticker on top of the module.
When writing NULL (no value) to all elements of the priority array, the BACnet standard defines that in this case the relinquish default shall be used as present value. Some of the commandable objects (i.e. outputs) need to have a floating default. with the BACnet 1.4 implementation, the relinquish default is static and the floating default is realized by a virtual write on priority 16.
The following description replaces the reference to the website and contains the detailed description of the objects. The .eds file is available for download at the URL given below.
This paragraph is intentionally empty.
Two objects, the node object and pump object, are implemented in the IF-Module LON. The node object is used to control individual objects within the node; errors which occur in the individual objects are also indicated centrally here.
When registers are less than 16 Bits wide, the the rightmost bits are used (bit 0 remains bit 0)
When registers are 32 Bits wide (including REAL), the the most significant part ist stored at the base address, the least significant part is stored at base address +1.
When registers are 64 Bits wide (including LREAL), the the most significant part ist stored at the base address, the least significant part is stored at base address +3.
This paragraph is intentionally empty.
NOTE
Beside the normal on/off control of the pump there are several methods to override this. The following list shows the priority of those commands. Lower numbers have higher priority
This paragraph is intentionally empty.
For pumps from the Stratos series a simple fluid temperature dependent variation of the delivery head was available as control function. Via IF-module, IR-Monitor or even IR-Stick, adjustment of parameters Tmin / Tmax and p(Tmin) / p(Tmax) was possible.
Pumps with CIF-Modules support a full featured constant temperature control with a sensor mounted directly in the fluid. The datapoints for the legacy function are still existing but without any function.
For usage of this function, select the mode "T-const" from the basic control functions.
As setpoint source "internal setpoint" has to be selected.
A simple approach for adjustment may be to select the mean value of former Tmin and Tmax values as setpoint for the temperature control. There is no general recommendation for the settings. Also WILO does not guarantee full compatibility between Δp-c = F(T) and T-const control.
The CIF-module LON has a program memory which can be deleted and overwritten to allow subsequent software updates to be loaded into this memory via the LON bus.
When CIF-Modules LON with an older software version (prior to 3.00) are replaced by version 3.00 or higer , an application software downgrade is not possible due to hardware reasons. The module has a new program ID and a new link must be created within the project.
The usage of remote sensors is currently non functional with CIF-Modules
In case of replacement the pressure or temperature control functionality has to be moved to the DDC controller and the pump should be used as an actuator in constant speed mode.
If the IF-module receives a "wink" command via the LON bus, a corresponding command is sent to the pump also in this condition and the "Id" indication is displayed at the pump for 30 s.
The "wink" function is not available for CIF-modules.
For CIF modules, the data of the master and slave pump are not available individually (even if defined on the interface for compatibility). Only data of the system is provided. To achieve maximum compatibility in existing applications, all datapoints with the scope "master" show values of the pump system while all datapoints with the scope "slave" deliver the error value (if applicable) or a static value. Nevertheless, the pump on signal of the slave is provided individually if datapoint is existing.
When a scale is mentioned in the following sections, this is always a presentation scale. Read values have to be multiplied by this factor to get the result for presentation.
The setpoint (duty point (rel.)) is defined as a percentage. To scale to absolute values, you may use one of the values speed max-pres value / max pressure dp-c / max pressure dp-v which represent 100 % for the specific control function. A more generic approach is available for software versions 3.00 or higher. Here we provide a duty point 100% value indication the absolute value corresponding 100 %, the physical unit of this 100 % value (duty point (rel.) units) and additionally the relative limits of the duty point (duty point (rel.) min.-output / duty point (rel.) max.-output). Details are shown below:
Name | register type | address | function |
---|---|---|---|
dutyPointRel | Holding_register | 1 | in |
dutyPointRel | Input_register | 200 | active |
dutyPointRel maximum-output | Input_register | 202 | active |
dutyPointRel minimum-output | Input_register | 204 | active |
dutyPoint100%Val | Input_register | 206 | active |
dutyPointRel units | Input_register | 208 | active |
dutyPointRel | Input_register | 400 | out |
name | Objekttyp | instance | function |
---|---|---|---|
dutyPointRelInp | analog-output | 0 | in |
dutyPoint100%ValAct | analog-input | 33 | active |
dutyPointRelunitsAct | multistate-input | 33 | active |
dutyPointRelMaoAct | analog-input | 32 | active |
dutyPointRelMioAct | analog-input | 31 | active |
dutyPointRelAct | analog-input | 34 | active |
dutyPointRelOut | analog-input | 0 | out |
data type | Bit | min | max | error value | encoding | description |
---|---|---|---|---|---|---|
STRING | ~ | US-ASCII | string with variable length up to declared maximum size | |||
WSTRING | ~ | UNICODE | string with variable length up to declared maximum size | |||
BOOL | 1 | 0 | 1 | boolean (bit) - can be true or false | ||
BYTE | 8 | 0 | 255 | used for e.g. bitsets, no error value | ||
SINT | 8 | -128 | 127 | 127 | signed numeric value | |
USINT | 8 | 0 | 255 | 255 | unsigned numeric value | |
INT | 16 | -32768 | 32767 | 32767 | signed numeric value | |
UINT | 16 | 0 | 65535 | 65535 | unsigned numeric value | |
WORD | 16 | 0 | 65535 | used for e.g. bitsets, no error value | ||
DATE | 32 | date | ||||
DINT | 32 | -2147483648 | 2147483647 | 2147483647 | signed numeric value | |
DT | 32 | date and time | ||||
DWORD | 32 | 0 | 4294967295 | used for e.g. bitsets, no error value | ||
REAL | 32 | -3.4028234663852886e38 | 3.4028234663852886e38 | 3.4028234663852886e38 | floating point value according IEEE754 | |
TIME | 32 | time of day up to 24 hours (resolution 1 ms) | ||||
TIME_OF_DAY | 32 | time of day | ||||
UDINT | 32 | 0 | 4294967295 | 4294967295 | unsigned numeric value | |
LINT | 64 | -9.223372036854776e18 | 9.223372036854776e18 | 9.223372036854776e18 | signed numeric value | |
LREAL | 64 | floating point value according IEEE754 | ||||
LWORD | 64 | used for e.g. bitsets, no error value | ||||
ULINT | 64 | 0 | 1.8446744073709552e19 | 1.8446744073709552e19 | unsigned numeric value |
In the subsequent sections, the keyword "error value" appears in the functional description. If a read value is identical to the error value, it indicates that the reading is not available or invalid. Sometimes error values are also indicated for write values. In this case, writing the error value may invalidate the functionality of this datapoint.
In general, several parameters can be written to the pump not only from the specified setpoint source, but also from other sources like HMI or a remote control. The write access is typically possible in parallel to the write access from the CIF-module. Normally the last write wins, independent of the source. To realize that, values from the interface are forwarded to the pump on change. If you want to guarantee that a desired value is forced, you should first read the active value from the pump, write that back to the input and then write the value to be forced. With this principle we ensure that writing from serveral sources in parallel works as desired - especially in combination with gateways, where some of them repeat writing in a timer cycle regardless of a value change.
To monitor a change of value from HMI or remote control, the "active" value can be read from the pump and compared with the current value to be written.
To allow a glitch free switchover between two duty points, independent sets of input signals are available. For normal operation you may use the ones without special purpose. For an auxiliary set, you may use the ones with special purpose ´aux´. The ones with special purpose ´preset` are used for fallback by the bus command timer.
Name | register type | Address | special purpose |
---|---|---|---|
dutyPointRel | Holding_register | 1 | |
dutyPointRel aux. | Holding_register | 412 | aux. |
dutyPointRel preset | Holding_register | 402 | preset |
device/functionOn | Holding_register | 40 | |
device/functionOn aux. | Holding_register | 414 | aux. |
device/functionOn preset | Holding_register | 404 | preset |
controlFunction | Holding_register | 42 | |
controlFunction aux. | Holding_register | 413 | aux. |
controlFunction preset | Holding_register | 403 | preset |
setpointSignalSource | Holding_register | 401 | |
setpointSignalSource aux. | Holding_register | 415 | aux. |
setpointSignalSource preset | Holding_register | 405 | preset |
name | object | special purpose |
---|---|---|
dutyPointRelInp | analog-output 0 | |
dutyPointRelAuxInp | analog-output 200 | aux. |
dutyPointRelPrsInp,Lim | analog-output 100 | preset |
device/functionOnInp | binary-output 0 | |
device/functionOnAuxInp | binary-output 200 | aux. |
device/functionOnPrsInp,Lim | binary-output 100 | preset |
controlFunctionInp | multistate-output 0 | |
controlFunctionAuxInp | multistate-output 200 | aux. |
controlFunctionPrsInp,Lim | multistate-output 100 | preset |
setpointSignalSourceInp | multistate-output 3 | |
setpointSignalSourceAuxInp | multistate-output 203 | aux. |
setpointSignalSourcePrsInp,Lim | multistate-output 101 | preset |
The following table explains the different ´function` values for each datapoint:
symbol | |
---|---|
A | readback input value (A): this value is either the input value itself or a value which is directly derived from the input value (e.g. a limit for the input value or a limited / checked input value ) |
B | value after parameter set selector (B): this value is read after signal processing by an optionally available parameter set selector |
active | active value: this value is actively used in the device (e. g. limited setpoint) |
in | input value: this value is written to the device (e.g. setpoint, command or parameter) |
out | output value: this value is the result of the processing inside device |
Interfaces/ modules | Ext. Off Stratos | Ext. Min Stratos | Ext. Off/SBM Stratos | SBM Stratos | DP Stratos | Modbus Stratos | BACnet Stratos | CAN Stratos | LON Stratos | PLR Stratos | Smart-IF Stratos |
---|---|---|---|---|---|---|---|---|---|---|---|
Interfaces | |||||||||||
dry contact input | • | • | • | ||||||||
dry contact output | • | • | |||||||||
analog input 0…10 V | • | • | • | ||||||||
digital sensor interface | • | ||||||||||
CAN 2.0A | • | • | |||||||||
RS485 | • | • | |||||||||
LON TP/FT-10 | • | ||||||||||
Bluetooth LE | • | ||||||||||
WILO PLR | • | ||||||||||
dual pump | • | • | • | • | • | • | • | • | • | • | |
Functions | |||||||||||
Override OFF control | • | • | |||||||||
Override Min control | • | ||||||||||
Setpoint Control | • | • | • | • | • | • | • | • | • | ||
run signal (SBM) | • | • | • | • | • | • | • | • | |||
BACnet | • | ||||||||||
Modbus RTU | • | ||||||||||
CANopen | • | ||||||||||
WILO Net | • | ||||||||||
digital temperature input | 2 |
Generally the pump is controlled by three parameters.
The first is the setpoint which is scaled in percent. The maximum (100 %) values can be found at 21A1h (CONST_SPEED) 21A5h (VAR_DIFFPRSS) or 21ADh (CONST_PRESS / CONST_DIFFPRESS)
The second is the control mode which selects between constant speed (CONST_SPEED), constant (differential) pressure (CONST_PRES / CONST_DIFFPRESS) and other modes.
The third parameter is the command which generally swiches the pump on or off.
Depending on the type of CAN communication you have to use different parameter sets. If you use simple control (more static , as described in 6.2.2) then the parameter set starting at 2000h is preferrable. If you use CANopen PDO mechanism the the parameters starting at 2008h are to be used.
The readback of the parameters can be found starting with 2048h (selected ...).
The feedback (the really active) parameters can be found starting with 2040h (effective…)
For a very simple operation you might use SDO writes as follows:
Normally you would use a PLC with an .eds file import for your application.
First of all you have to check if the system supports MPDOs. If not, you should use the .eds file …_no_MPDO.eds. You should map the control parameters starting at 2008h into yor system and the values you desire. Please ensure that the systems sends out heartbeats and the parameter 1016h is configured correctly.
Normally the pump is configured to send out TPDO3 as an MPDO.
If your system supports MPDOs, the functionality can be defined in the system. If not, you may extract the data manually:
This Modbus implementation supports the function codes 03, 04, 06 and 16.
NOTE: All register addresses are raw addresses as they are transferred over the trunk. Sometimes an offset of 1 applies.
address | name |
---|---|
1 | dutyPointRel |
40 | Pump Command in |
42 | controlFunction |
44 | PHdConst(T).Tmin |
45 | PHdConst(T).Tmax |
46 | PHdConst(T).p(Tmin) |
47 | PHdConst(T).p(Tmax) |
300 | busCmd.Timer |
302 | temperat.ReferenceT1 |
304 | temperat.ReferenceT2 |
306 | sensorSignal |
400 | busCmd.TimerTimeout |
401 | setpointSignalSource |
402 | dutyPointRel preset |
403 | controlFunction preset |
404 | Pump Command preset |
405 | setpointSignalSource preset |
408 | pidKp |
409 | pidTi |
410 | pidTd |
412 | dutyPointRel aux. |
413 | controlFunction aux. |
414 | Pump Command aux. |
415 | setpointSignalSource aux. |
416 | parameterSetSelector |
420 | flow limit. max |
422 | flow limit. min |
424 | flow limit. off |
426 | flowZeroSetpointRed.Factor |
427 | flowNominal4Ctrl.Fun. |
451 | analogValue AIN1 signal-type |
455 | analogValue AIN1 transfer function linear minimum-output |
459 | analogValue AIN1 transfer function linear maximum-output |
461 | analogValue AIN1 quantity-physical |
462 | analogValue AIN1 transfer function linear units |
847 | Flow replacement value |
5000 | temperat.FluidRet flush system high-limit |
5002 | temperat.FluidRet flush system low-limit |
5003 | flushingType flush system |
61440 | interfaceDeviceIdentifier |
61441 | transmissionSerialSpeed |
61442 | transmissionSerialFrame |
61694 | parameterBlockAcknowledge |
property | value |
---|---|
address | 1 |
description | This signal contains the relative duty point of the device. The valid range is not necessarily 0…100 %. a duty point of 0 % is not necessarily linked to the OFF state of the device. |
application | This is the base signal. |
property | This property, indicates the current value (in engineering units). The Present_Value property shall be writable when Out_Of_Service is TRUE. |
scope | pump system |
position | input value |
data type | INT |
unit | % |
scale | 0.5 |
Module versions | COM-E Modbus (1.00…99.99), Para MAXO Modbus (1.00…99.99), CIF-Module Ethernet Multiprotocol (3.03…99.99), CIF-Module Modbus RTU (1.00…99.99), WCM Modbus (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
Support reference: Stratos MAXO, Stratos GIGA2.0, Yonos GIGA2.0, Helix2.0-VE, SiFresh, Medana CH3-LE
property | value |
---|---|
address | 40 |
description | This register controls the pump. It can be switched on or off. furthermore, the on/off command can be overridden with min or max values. |
application | This is the base signal. |
property | This property, indicates the current value (in engineering units). The Present_Value property shall be writable when Out_Of_Service is TRUE. |
scope | pump system |
position | input value |
data type | WORD |
Module versions | COM-E Modbus (1.00…99.99), Para MAXO Modbus (1.00…99.99), CIF-Module Ethernet Multiprotocol (3.03…99.99), CIF-Module Modbus RTU (1.00…99.99), WCM Modbus (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
bit | Name | text | version | support |
---|---|---|---|---|
0 | device/functionOn | This signal represents the normal "ON" command for the device in general or a specific function. This signal is effective, if no override functions are active. | COM-E Modbus (1.00…99.99), Para MAXO Modbus (1.00…99.99), CIF-Module Ethernet Multiprotocol (3.03…99.99), CIF-Module Modbus RTU (1.00…99.99), WCM Modbus (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) | Stratos MAXO,Stratos GIGA2.0,Yonos GIGA2.0,Helix VE 2.0,SiFresh,Medana CH3-LE |
1 | overrideMin | This signal overrides the pump (system) command with "MIN" command. | CIF-Module Ethernet Multiprotocol (3.03…99.99), CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) | Stratos MAXO,Stratos GIGA2.0,Yonos GIGA2.0,Helix VE 2.0,SiFresh,Medana CH3-LE |
