Pioneering for You
en Installation and operation instructions with functional description
The language of the original operating instructions is German. All other languages of these instructions are translations of the original operating instructions.
These installation and operating instructions are an integral part of the product. They must be kept readily available at the place where the product is installed. Strict adherence to these instructions is a precondition for the proper use and correct operation of the product.
These installation and operating instructions correspond to the relevant version of the product and the underlying safety standards valid at the time of going to print.
These operating instructions contain basic information which must be adhered to during installation and operation. For this reason, these operating instructions must, without fail, be read by the service technician and the responsible operator before installation and commissioning.
It is not only the general safety instructions listed under the main point “safety” that must be adhered to but also the special safety instructions with danger symbols included under the following main points.
Symbols:
General danger symbol
Danger due to electrical voltage
Note
Signal words:
DANGER!
Acutely dangerous situation.Non-observance results in death or the most serious of injuries.
WARNING!
The user can suffer (serious) injuries. ‘Warning’ implies that (serious) injury to persons is probable if this information is disregarded.
CAUTION!
There is a risk of damage to the product/unit. ‘Caution’ implies that damage to the product is likely if this information is disregarded.
NOTE: Useful information on handling the product. It draws attention to possible problems.
The installation, maintenance and repair personnel must have the necessary qualifications for this work.
Non-observance of the safety instructions can result in risk of injury to persons and damage to product/unit. Non-observance of the safety instructions will result in the loss of any claims to damages.
In detail, non-observance can, for example, result in the following risks:
The existing directives for accident prevention must be adhered to. Danger from electrical current must be eliminated. Local directives or general directives [e.g. IEC, VDE etc.] and those of local power supply companies must be adhered to.
This device may be used by children with an age of 8 years or above as well as by persons with reduced corporal, sensorial or mental capacity or lack of experience and/or lack of knowledge, if they are supervised or instructed regarding the safe operation of the device and understand the resulting dangers. Children shall not play with the device. Cleaning or user maintenance shall not be performed by children without supervision.
The operator must ensure that all inspection and installation work is carried out by authorised and qualified personnel, who are sufficiently informed from their own detailed study of the operating instructions.
Work on the product/unit should only be carried out when it has been brought to a standstill. It is mandatory that the procedure described in the installation and operating instructions for shutting down the product/unit be complied with.
Modifications to the product are only permissible after consultation with the manufacturer. Original spare parts and accessories authorised by the manufacturer ensure safety. The use of other parts can nullify the liability from the results of their usage.
The operating reliability of the supplied product is only guaranteed if the product/unit is used as intended in accordance with Section 4 of the operating instructions. The limit values must on no account fall under or exceed those specified in the catalogue/data sheet.
Immediately check for any transit damage and/or completeness on arrival. Complain immediately if necessary.
CAUTION! Danger of damage to the CIF-Module! Danger of damage due to incorrect handling during transportation and storage.
The unit must be protected from moisture, frost and mechanical damage during transport and interim storage.
The CIF-Modules are designed for external control and operating status signalling of Wilo pumps. The CIF-Modules are not designed for safe deactivation of the pump.
DANGER! Risk of injury and material damage!
Never user the control inputs for safety functions.
Never mount the CIF-Module in a non compatible device.
This document is valid for a firmware version of up to 3.00 of the CIF-module.
To ensure the functionality of the module the following (or higher) firmware versions for the product where the CIF-module is mounted are necessary:
Note: firmware version (SW) is on a sticker close to mains terminal.
Note: firmware version (SW) can be read out at <4.4.2.0>.
Pump | Version | Remark |
---|---|---|
WILO Stratos Maxo | 1.00 | |
WILO Stratos | 1.005.005.09 | |
WILO TOP-E | 1.004.00not compatible | |
WILO Stratos GIGA | 1.00 | |
WILO Stratos GIGA B | 1.00 | |
WILO BL-E | 1.00 | |
WILO IP-E/DP-E | 2.003.00 | LC Display |
WILO IL-E/DL-E | 1.294.00 | LC Matrix Display |
WILO IL-E/DL-E | 3.02not compatible | LC Segment Display |
WILO Helix EXCEL | 1.00 | |
WILO MVIE/MVISE/MHIE/HELIX VE (1,1…4 kW) | 2.003.00 | LC Display |
WILO MVIE/MVISE/MHIE/HELIX VE (5.5…7.5 kW) | 1.294.00 | LC Display |
For compatibility with products not listed above, refer to www.wilo.com/automation
Pumps IL-E…BF cannot be used together with IF-Modules.
This document does not apply for the DigiCon-LBF (2083942).
For pumps of the series Stratos GIGA, Stratos GIGA B, BL-E, IP-E/DP-E or IL-E/DL-E functionality may vary.
If the menu item <5.7.2.0> "pressure correction" is not available on the pump display, the following functions are not available:
Example: CIF-Module Modbus RTU
Example: IF-Module Modbus
Example: IF-Module Modbus Stratos
Key | Description |
---|---|
CIF-ModuleIF-Module | Communication Interface ModuleInterface Module |
Modbus |
Model/function identifier: Modbus RTU= RS485 interface, Modbus RTU protocol BACnet MS/TP= RS485 interface, BACnet MS/TP protocol |
Stratos | suitable for this pump series |
Fig. 5.1.1: type key
Technical Specification | |
---|---|
General data | |
Terminal cross-section (finely stranded, no ferrules) | 1.5 mm² (max) |
Electric circuit | SELV, galvanically isolated |
mechanical mating cycles | 250 |
Safety according EN 60335 | mains voltage <=230 V TN/TT system |
Interface CAN in accordance with ISO 11898-2 | |
Cable length | 200 m (max) |
Contact Input (Ext. Off/Min) | |
type | SELV, isolated |
ground reference | shared with 0…10 V input |
open loop voltage | 10 V (max) |
loop current | 10 mA (typical) |
Contact Output SBM | |
type | dry contact |
rating | 30 V AC/60 V DC: 1 A AC1/DC1 (SELV) |
min. load | 12 V DC / 10 mA |
Control input 0…10 V | |
type | SELV, isolated |
ground reference | shared with contact input |
Voltage range | 0…10 V |
Input resistance | > 100 kΩ |
Precision (full range) | 5% |
Absolute maximum input voltage | 24 V DC |
Interface RS485 in accordance with TIA-485-A | |
Load (unit load) | 1/8 |
Input voltage | Max. 12 V (differential A-B) |
Termination resistor | 120 Ω (integrated, switchable) |
Interface type TP/FT-10 | |
cable type | J-Y(St) Y 1 x 2 x 0,8 mm / CAT 5 AWG 22 |
cable length | 900 m with bus topology (terminated on both ends) with max. 3 m stub length |
450 m with free topology, with max. 250 m between two inter-communicating nodes | |
Interface PLR | |
Interface type | current loop (≅ 5 mA) |
Cable length | 200 m (max / 0.5 mm²) |
Double pump interface (DP) | |
Interface type | Wilo specific, short circuit proof, polarity independent |
Voltage | max. 10 Vpp |
Frequency | approx. 150 kHz |
Cable length | max. 3 m |
Digital sensor input | |
Interface type | 3.3 V digital, half duplex |
Cable length | max. 3 m |
Wireless interface | |
Interface type | Bluetooth® LE 4.0 |
profile | GATT peripheral server |
Frequency band | 2400.0…2483.5 MHz |
Maximum radiated transmission power | <10 dBm (EIRP) |
Overview about ProgramIDs and firmware versions (SW) of the IF-Modules LON.
Version | ProgramId | Remark |
---|---|---|
1.1c | 90:00:00:00:00:03:04:01 | - |
1.2 | 9F:FF:CC:00:00:03:04:02 | - |
1.3 | 9F:FF:CC:81:20:43:04:03 | - |
2.01 | 9F:FF:CC:51:14:06:04:04 | - |
2.02 | 9F:FF:CC:51:14:06:04:06 | - |
3.00 | 9F:FF:CC:51:14:06:04:05 | - |
The firmware version can also be read out at nciObjMajVer and nciObjMinVer.
The CIF-Modules BACnet comply to ISO 16485-5:2016 (protocol revision 1.4). For details refer to the PICS statement.
Date: 2019-01-22
Vendor Name: Wilo SE
Product Name: CIF-Module BACnet Stratos MS/TP
Product Model Number: 219036720978112097810
Application Software Version ≥: 1.012.00
Firmware Revision ≥: 4.102.26
BACnet Protocol Revision: 1.4
This product extends a Wilo device with a BACnet Interface as defined in this statement. It is mounted inside the device.
BACnet Smart Actuator (B-SA)
BACnet Smart Sensor (B-SS)
Data Sharing Read Property Execute (DS-RP-B)
Data Sharing Write Property Execute (DS-WP-B)
Device Management Dynamic Object Binding (DM-DOB-B)
Device Management Dynamic Device Binding (DM-DDB-B)
Device Management Device Communication Control (DM-DCC-B)
The product does not support segmentation.
Object type | Object Supported | Dynamically Creatable | Dynamically Deletable | Optional Properties Supported | Optionally Writable Properties |
---|---|---|---|---|---|
Analog Input | yes | no | no | device-type | |
Analog Output | yes | no | no | device-type | |
Binary Input | yes | no | no | device-type | |
Binary Output | yes | no | no | device-type | |
Multistate Input | yes | no | no | device-type | |
Multistate Output | yes | no | no | device-type | |
Device | yes | no | no | location, description | max-master |
MS/TP master (Clause 9), baud rate(s): 9600, 19200, 38400, 76800, 115200
MS/TP slave (Clause 9), baud rate(s): 9600, 19200, 38400, 76800, 115200
The device is configured as MS/TP slave if MAC address is set to 128 or higher, otherwise it is configured as MS/TP master.
Static device binding is not supported.
The product has no networking options.
ISO 10646 (UTF-8)
ISO 8859-1
Indicating support for multiple character sets does not imply that they can all be supported simultaneously.
This product does not support any gateway options.
Non-secure Device - is capable of operating without BACnet Network Security
- End of PICS statement -
The CIF-Modules CANopen comply to the following CAN in Automation standards
The CIF-Modules LON complies to the following LonMark International standards:
In order to get correct decoding of data, make sure that you have the resource files version 13.00 or later installed (available at LonMark International
If problems decoding data remain, you may refer to the online LONMARK type definition.
The CIF-Modules Modbus RTU comply to MODBUS APPLICATION PROTOCOL SPECIFICATION V1.1 and Modbus Serial line protocol V 1.02 in transmission mode RTU available at modbus.org .
The CIF-modules expand the the device with communication capability for various standards.
Further information available at www.wilo.com/automation
The following description replaces the reference to the website and contains the detailed description of the objects. The EDE file is available for download at the URL given below.
The IF-modules BACnet support MS/TP master functionality starting with firmware version (SW) 2.00. The firmware version can be found on the sticker on top of the module.
When writing NULL (no value) to all elements of the priority array, the BACnet standard defines that in this case the reliquish default shall be used as present value. Some of the commandable objects (i.e. outputs) need to have a floating default. This cannot be achieved wit the BACnet relinquish default, which is static by definition. Therefore the floating default comes from inside the device and appears as a virtual write on priority 16.
The following description replaces the reference to the website and contains the detailed description of the objects. The .eds file is available for download at the URL given below.
This paragraph is intentionally empty.
Two objects, the node object and pump object, are implemented in the IF-Module LON. The node object is used to control individual objects within the node; errors which occur in the individual objects are also indicated centrally here.
When registers are 32 Bits wide (including REAL), the the most significant part ist stored at the base address, the least significant part is stored at base address +1.
When registers are 64 Bits wide (including LREAL), the the most significant part ist stored at the base address, the least significant part is stored at base address +3.
This paragraph is intentionally empty.
NOTE
Beside the normal on/off control of the pump there are several methods to override this. The following list shows the priority of those commands. Lower numbers have higher priority
This paragraph is intentionally empty.
For pumps from the Stratos series a simple fluid temperature dependent variation of the delivery head was available as control function. Via IF-module, IR-Monitor or even IR-Stick, adjustment of parameters Tmin / Tmax and p(Tmin) / p(Tmax) was possible.
Pumps with CIF-Modules support a full featured constant temperature control with a sensor mounted directly in the fluid. The datapoints for the legacy function are still existing but without any function.
For usage of this function, select the mode "T-const" from the basic control functions.
As setpoint source "internal setpoint" has to be selected.
A simple approach for adjustment may be to select the mean value of former Tmin and Tmax values as setpoint for the temperature control. There is no general recommendation for the settings. Also WILO does not guarantee full compatibility between Δp-c = F(T) and T-const control.
The usage of remote sensors is currently non functional with CIF-Modules
In case of replacement the pressure or temperature control functionality has to be moved to the DDC controller and the pump should be used as an actuator in constant speed mode.
If the IF-module receives a "wink" command via the LON bus, a corresponding command is sent to the pump also in this condition and the "Id" indication is displayed at the pump for 30 s.
The "wink" function is not available for CIF-modules.
For CIF modules, the data of the master and slave pump are not available individually (even if defined on the interface for compatibility). Only data of the system is provided. To achieve maximum compatibility in existing applications, all datapoints with the scope "master" show values of the pump system while all datapoints with the scope "slave" deliver the error value (if applicable) or a static value. Nevertheless, the pump on signal is provided individually.
When a scale is mentioned in the following sections, this is always a presentation scale. Read values have to be multiplied by this factor to get the result for presentation.
The setpoint (duty point (rel.)) is defined as a percentage. To scale to absolute values, you may use one of the values speed max-pres value / max pressure dp-c / max pressure dp-v which represent 100 % for the specific control function. A more generic approach is available for software versions 3.00 or higher. Here we provide a duty point 100% value indication the absolute value corresponding 100 %, the physical unit of this 100 % value (duty point (rel.) units) and additionally the relative limits of the duty point (duty point (rel.) min.-output / duty point (rel.) max.-output).
data type | Bit | min | max | encoding | description |
---|---|---|---|---|---|
BOOL | 1 | 0 | 1 | boolean (bit) - can be true or false | |
BYTE | 8 | 0 | 255 | used for e.g. bitsets, no error value | |
DATE | 32 | date | |||
DINT | 32 | -2147483648 | 2147483647 | signed numeric value | |
DWORD | 32 | 0 | 4294967295 | used for e.g. bitsets, no error value | |
INT | 16 | -32768 | 32767 | signed numeric value | |
LINT | 64 | signed numeric value | |||
LREAL | 64 | floating point value according IEEE754 | |||
LWORD | 64 | used for e.g. bitsets, no error value | |||
REAL | 32 | -3.4028234663852886e38 | 3.4028234663852886e38 | floating point value according IEEE754 | |
SINT | 8 | -128 | 127 | signed numeric value | |
STRING | US-ASCII | string with variable length up to declared maximum size | |||
TIME | 32 | time of day up to 24 hours (resolution 1 ms) | |||
TIME_OF_DAY | 32 | time of day | |||
UDINT | 32 | 0 | 4294967295 | unsigned numeric value | |
UINT | 16 | 0 | 65535 | unsigned numeric value | |
ULINT | 64 | used for e.g. bitsets, no error value | |||
USINT | 8 | 0 | 255 | unsigned numeric value | |
WORD | 16 | 0 | 65535 | used for e.g. bitsets, no error value | |
WSTRING | UNICODE | string with variable length up to declared maximum size |
In the subsequent sections, the keyword "error value " appears in the functional description. If a read value is identical to the error value, it indicates that the reading is not available or invalid. Sometimes error values are also indicated for write values. In this case, writing the error value may invalidate the functionality of this datapoint.
Interfaces/ modules | Ext. Off Stratos | Ext. Min Stratos | Ext. Off/SBM Stratos | SBM Stratos | DP Stratos | Modbus Stratos | BACnet Stratos | CAN Stratos | LON Stratos | PLR Stratos | Smart-IF Stratos |
---|---|---|---|---|---|---|---|---|---|---|---|
Interfaces | |||||||||||
dry contact input | • | • | • | ||||||||
dry contact output | • | • | |||||||||
analog input 0…10 V | • | • | • | ||||||||
digital sensor interface | • | ||||||||||
CAN 2.0A | • | • | |||||||||
RS485 | • | • | |||||||||
LON TP/FT-10 | • | ||||||||||
Bluetooth LE | • | ||||||||||
WILO PLR | • | ||||||||||
dual pump | • | • | • | • | • | • | • | • | • | • | |
Functions | |||||||||||
Override OFF control | • | • | |||||||||
Override Min control | • | ||||||||||
Setpoint Control | • | • | • | • | • | • | • | • | • | ||
run signal (SBM) | • | • | • | • | • | • | • | • | |||
BACnet | • | ||||||||||
Modbus RTU | • | ||||||||||
CANopen | • | ||||||||||
WILO Net | • | ||||||||||
digital temperature input | 2 |
Generally the pump is controlled by three parameters.
The first is the setpoint which is scaled in percent. The maximum (100 %) values can be found at 21A1h (CONST_SPEED) 21A5h (VAR_DIFFPRSS) or 21ADh (CONST_PRESS / CONST_DIFFPRESS)
The second is the control mode which selects between constant speed (CONST_SPEED), constant (differential) pressure (CONST_PRES / CONST_DIFFPRESS) and other modes.
The third parameter is the command which generally swiches the pump on or off.
Depending on the type of CAN communication you have to use different parameter sets. If you use simple control (more static , as described in 6.2.2) then the parameter set starting at 2000h is preferrable. If you use CANopen PDO mechanism the the parameters starting at 2008h are to be used.
The readback of the parameters can be found starting with 2048h (selected ...).
The feedback (the really active) parameters can be found starting with 2040h (effective…)
For a very simple operation you might use SDO writes as follows:
Normally you would use a PLC with an .eds file import for your application.
First of all you have to check if the system supports MPDOs. If not, you should use the .eds file …_no_MPDO.eds. You should map the control parameters starting at 2008h into yor system and the values you desire. Please ensure that the systems sends out heartbeats and the parameter 1016h is configured correctly.
Normally the pump is configured to send out TPDO3 as an MPDO.
If your system supports MPDOs, the functionality can be defined in the system. If not, you may extract the data manually:
This Modbus implementation supports the function codes 03, 04, 06 and 16.
NOTE: All register addresses are raw addresses as they are transferred over the trunk. Sometimes an offset of 1 applies.
address | name |
---|---|
1 | duty point (rel.) |
40 | Pump Command |
42 | Control Function |
44 | Δp-c = f(T) Regulation Tmin |
45 | Δp-c = f(T) Regulation Tmax |
46 | Δp-c = f(T) Regulation Δp(Tmin) |
47 | Δp-c = f(T) Regulation Δp(Tmax) |
300 | Bus Command Timer |
302 | temperature reference T1 |
304 | temperature reference T2 |
306 | sensor signal |
400 | Bus Command Timer Timeout |
401 | Setpoint Signal Source |
402 | duty point (rel.) preset |
403 | Control Function preset |
404 | Pump Command preset |
405 | Setpoint Signal Source preset |
408 | PID Kp |
409 | PID Ti |
410 | PID Td |
property | value |
---|---|
address | 1 |
scope | pump system |
function | input value |
data type | INT |
unit | % |
scale | 0.5 |
range low | -32768 |
range high | 32766 |
error value | 32767 |
Module versions | CIF-Module Modbus RTU (1.00…99.99) |
This is the base signal. It contains the relative duty point of the device. The valid range is not necessarily 0…100 %. a duty point of 0 % is not necessarily linked to the OFF state of the device.
Support reference: CIF-/IF-Module mapped; Stratos; IL_E, …; MVIE, …;
property | value |
---|---|
address | 40 |
scope | pump system |
function | input value |
data type | BYTE |
Module versions | CIF-Module Modbus RTU (1.00…99.99) |
bit | Name | description | support | version |
---|---|---|---|---|
0 | Pump on | This is the base signal. This signal represents the normal "ON" command. This signal is effektive, if no override functions are active. | GLANDLESS,GLANDED_SINGLE,GLANDED_MULTI,STRATOS_MAXO | CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
1 | Override min | This is the base signal. This signal overrides the pump (system) command with "MIN" command. | GLANDLESS,GLANDED_SINGLE,GLANDED_MULTI,STRATOS_MAXO | CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
2 | Override max | This is the base signal. This signal overrides the pump (system) command with "MAX" command. | GLANDLESS,GLANDED_SINGLE,GLANDED_MULTI,STRATOS_MAXO | CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
3 | TRUE | This is the base signal. This signal represens a static '1' bit, typically for compatibility purpose. For write acces, this bit shall always be '1'. | PLC_INT | CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
4 | Override off | This is the base signal. This signal overrides the pump (system) command with "OFF" command. | GLANDLESS,GLANDED_SINGLE,GLANDED_MULTI,STRATOS_MAXO | CIF-Module Modbus RTU (3.00…99.99), IF-Module Modbus Stratos (3.00…99.99), IF-Module Modbus (3.00…99.99) |
5 | Override on | This is the base signal. This signal overrides the pump (system) command with "ON" command. | GLANDLESS,GLANDED_SINGLE,GLANDED_MULTI,PLC_INT | CIF-Module Modbus RTU (3.00…99.99), IF-Module Modbus Stratos (3.00…99.99), IF-Module Modbus (3.00…99.99) |
6 | FALSE | This is the base signal. This signal represens a static '0' bit, typically for compatibility purpose. For write acces, this bit shall always be '0'. | PLC_INT | CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
7 | FALSE | This is the base signal. This signal represens a static '0' bit, typically for compatibility purpose. For write acces, this bit shall always be '0'. | PLC_INT | CIF-Module Modbus RTU (1.00…99.99), IF-Module Modbus Stratos (1.13…99.99), IF-Module Modbus (1.13…99.99) |
This is the base signal. This register controls the pump. It can be switched on or off. furthermore, the on/off command can be overridden with min or max values.
property | value |
---|---|
address | 42 |
scope | pump system |
function | input value |
data type | WORD |
Module versions | CIF-Module Modbus RTU (1.00…99.99) |
value | Name | description | support |
---|---|---|---|
1 | Gen_Spd | This control mode operates the device with constant speed. | Stratos MAXO; Stratos; IL_E, …; MVIE, …; |
2 | CONST_FREQ | reserved | − |
3 | Gen_PHdConst | This control mode operates the device with constant differential pressure. | Stratos MAXO; Stratos; IL_E, …; |
4 | Gen_PHdVar | This control mode operates the device with a differential pressure which varies with the flow. | Stratos MAXO; Stratos; IL_E, …; |
5 | CONST_PRESSURE | This control mode operates the device with constant discharge pressure. | MVIE, …; |
6 | TEMP_VARIABLE | This control mode operates the device with a differential pressure which varies with the fluid temperature. | CIF-/IF-Module internal; Stratos; |
6 | CONST_POWER | reserved | − |
7 | CONST_HEAD | reserved | − |
8 | CONST_FLOW | reserved | − |
9 | Gen_T | This control mode operates the device with constant temperature for generic application. | Stratos MAXO; |
10 | Gen_TDiff | This control mode operates the device with constant differential temperature for generic application. | Stratos MAXO; |
11 | CONST_LEV | reserved | − |
15 | INVALID | Invalid value | CIF-/IF-Module internal; |
16 | HeatRadiator_PHd | This control mode operates the device with a differential pressure which varies with the flow for heating radiator applications. | Stratos MAXO; |
17 | HeatRadiator_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for heating radiator applications. | Stratos MAXO; |
18 | HeatRadiator_T | This control mode operates the device with constant temperature for heating radiator application. | Stratos MAXO; |
19 | HeatFloor_PHd | This control mode operates the device with a differential pressure which varies with the flow for floor heating applications. | Stratos MAXO; |
20 | HeatFloor_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for floor heating applications. | Stratos MAXO; |
21 | HeatFloor_T | This control mode operates the device with constant temperature for floor heating application. | Stratos MAXO; |
22 | HeatCeiling_PHd | This control mode operates the device with constant differential pressure for ceiling heating applications. | Stratos MAXO; |
23 | HeatCeiling_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for ceiling heating applications. | Stratos MAXO; |
24 | HeatCeiling_T | This control mode operates the device with constant temperature for ceiling heating applications. | Stratos MAXO; |
25 | HeatFan_PHd | This control mode operates the device with a differential pressure which varies with the flow for fan coil heating applications. | Stratos MAXO; |
26 | HeatFan_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for fan coil heating applications. | Stratos MAXO; |
27 | HeatFan_T | This control mode operates the device with constant temperature for fan coil heating applications. | Stratos MAXO; |
28 | HeatB._T | This control mode operates the device with constant temperature for heating applications with hydraulic separator. | Stratos MAXO; |
29 | HeatB._TDiff | This control mode operates the device with constant differential temperature for heating applications with hydraulic separator. | Stratos MAXO; |
30 | HeatB._Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for heating applications with hydraulic separator. | Stratos MAXO; |
31 | HeatE._T | This control mode operates the device with constant temperature for heating applications with heat exchanger. | Stratos MAXO; |
32 | HeatE._TDiff | This control mode operates the device with constant differential temperature for heating applications with heat exchanger. | Stratos MAXO; |
33 | HeatE._Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for heating applications with heat exchanger. | Stratos MAXO; |
34 | Heat_PHdConst | This control mode operates the device with constant differential pressure for heating applications. | Stratos MAXO; |
35 | Heat_PHdVar | This control mode operates the device with a differential pressure which varies with the flow for heating applications. | Stratos MAXO; |
36 | Heat_PHdExt | This control mode operates the device with constant differential pressure for heating applications with external differential pressure sensor. | Stratos MAXO; |
37 | Heat_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for heating applications. | Stratos MAXO; |
38 | Heat_VolFlow | This control mode operates the device with constant volume flow for heating applications. | Stratos MAXO; |
39 | Heat_Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for heating applications. | Stratos MAXO; |
40 | Heat_T | This control mode operates the device with constant temperature for heating application. | Stratos MAXO; |
41 | Heat_TDiff | This control mode operates the device with constant differential temperature for heating application. | Stratos MAXO; |
42 | Heat_Spd | This control mode operates the device with constant speed for heating applications. | Stratos MAXO; |
43 | CoolCeiling_PHd | This control mode operates the device with constant differential pressure for ceiling cooling applications. | Stratos MAXO; |
44 | CoolCeiling_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for ceiling cooling applications. | Stratos MAXO; |
45 | CoolCeiling_T | This control mode operates the device with constant temperature for ceiling cooling application. | Stratos MAXO; |
46 | CoolFloor_PHd | This control mode operates the device with constant differential pressure for floor cooling applications. | Stratos MAXO; |
47 | CoolFloor_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for floor cooling applications. | Stratos MAXO; |
48 | CoolFloor_T | This control mode operates the device with constant temperature mode for floor cooling applications. | Stratos MAXO; |
49 | CoolFan_PHd | This control mode operates the device with a differential pressure which varies with the flow for fan coil cooling applications. | Stratos MAXO; |
50 | CoolFan_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for fan coil cooling applications. | Stratos MAXO; |
51 | CoolFan_T | This control mode operates the device with constant temperature mode for fan coil cooling application. | Stratos MAXO; |
52 | CoolB._T | This control mode operates the device with constant temperature for cooling applications with hydraulic separator. | Stratos MAXO; |
53 | CoolB._TDiff | This control mode operates the device with constant differential temperature for cooling applications with hydraulic separator. | Stratos MAXO; |
54 | CoolB._Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for cooling applications with hydraulic separator. | Stratos MAXO; |
55 | CoolE._T | This control mode operates the device with constant temperature mode for cooling application with heat exchanger. | Stratos MAXO; |
56 | CoolE._TDiff | This control mode operates the device with constant differential temperature for cooling applications with heat exchanger. | Stratos MAXO; |
57 | CoolE._Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for cooling applications with heat exhanger. | Stratos MAXO; |
58 | Cool_PHdConst | This control mode operates the device with constant differential pressure for cooling applications. | Stratos MAXO; |
59 | Cool_PHdVar | This control mode operates the device with a differential pressure which varies with the flow for cooling applications. | Stratos MAXO; |
60 | Cool_PHdExt | This control mode operates the device with constant differential pressure for cooling application with external differential pressure sensor. | Stratos MAXO; |
61 | Cool_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for cooling applications. | Stratos MAXO; |
62 | Cool_VolFlow | This control mode operates the device with constant volume flow for cooling applications. | Stratos MAXO; |
63 | Cool_Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for cooling applications. | Stratos MAXO; |
64 | Cool_T | This control mode operates the device with constant temperature mode for cooling application. | Stratos MAXO; |
65 | Cool_TDiff | This control mode operates the device with constant differential temperature for cooling application. | Stratos MAXO; |
66 | Cool_Spd | This control mode operates the motor with constant speed for cooling applications. | Stratos MAXO; |
67 | San_Circ._T | This control mode operates the device with constant temperature for sanitary hot water circulation. | Stratos MAXO; |
68 | SanW.Heat._TDiff | This control mode operates the device with constant differential temperature for sanitary hot water application with heat exchanger in the storage tank. | Stratos MAXO; |
69 | SanL.S._T | reserved | Stratos MAXO; |
70 | SanL.S._Acc.Flow | reserved | Stratos MAXO; |
71 | San_PHdConst | This control mode operates the device with constant differential pressure for sanitary hot water applications. | Stratos MAXO; |
72 | San_PHdVar | This control mode operates the device with a differential pressure which varies with the flow for sanitary hot water applications. | Stratos MAXO; |
73 | San_PHdExternal | This control mode operates the device with constant differential pressure for sanitary hot water applications with external differential pressure sensor. | Stratos MAXO; |
74 | San_VolFlow | This control mode operates the device with constant volume flow for sanitary hot water applications. | Stratos MAXO; |
75 | San_Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for sanitary hot water applications. | Stratos MAXO; |
76 | San_T | This control mode operates the device with constant temperature for sanitary hot water application. | Stratos MAXO; |
77 | San_TDiff | This control mode operates the device with constant differential temperature for sanitary hot water application. | Stratos MAXO; |
78 | San_Spd | This control mode operates the motor with constant speed for sanitary hot water applications. | Stratos MAXO; |
79 | Gen_PHdExt | This control mode operates the device with constant differential pressure for generic applications with external diffential pressure sensor. | Stratos MAXO; |
80 | Gen_DA | This control mode operates the device with automatic setpoint adjustement (dynamic adapt) for generic applications. | Stratos MAXO; |
81 | Gen_VolFlow | This control mode operates the device with constant volume flow for generic applications. | Stratos MAXO; |
82 | Gen_Acc.Flow | This control mode operates the device with a setpoint depending on the volume flow of other pumps for generic applications. | Stratos MAXO; |
83 | ScndPHdConst | This control mode operates the device with constant differential pressure. A special parameter set which is stored in the device is used. | Stratos MAXO; |
84 | ScndPHdVar | This control mode operates the device with a differential pressure which varies with the flow. A special parameter set which is stored in the device is used. | Stratos MAXO; |
85 | ScndFlow | This control mode operates the device with constant volume flow. A special parameter set which is stored in the device is used. | Stratos MAXO; |
86 | ScndSpd | This control mode operates the motor with constant speed. A special parameter set which is stored in the device is used. | Stratos MAXO; |
139 | VAR_PRESSURE | This control mode operates the device with a discharge pressure that varies with the flow. | MVIE, …; |
140 | Gen_UsrDfd | This control mode operates the device with user configurable PID controller. | Stratos MAXO; IL_E, …; MVIE, …; |
This is the base signal. This signal represents the control mode for the device. In case a selected mode is not supported, the device will stay in the previously selected mode.
Support reference: Stratos MAXO; Stratos; IL_E, …; MVIE, …;
property | value |
---|---|
address | 44 |
scope | pump system |
function | input value / active value |
data type | UINT |
unit | K |
scale | 0.1 |
range low | 0 |
range high | 65534 |
error value | 65535 |
Module versions | CIF-Module Modbus RTU (1.00…99.99) |
