Pioneering for You
en Installation and operation instructions with functional description
The language of the original operating instructions is German. All other languages of these instructions are translations of the original operating instructions.
These installation and operating instructions are an integral part of the product. They must be kept readily available at the place where the product is installed. Strict adherence to these instructions is a precondition for the proper use and correct operation of the product.
These installation and operating instructions correspond to the relevant version of the product and the underlying safety standards valid at the time of going to print.
These operating instructions contain basic information which must be adhered to during installation and operation. For this reason, these operating instructions must, without fail, be read by the service technician and the responsible operator before installation and commissioning.
It is not only the general safety instructions listed under the main point “safety” that must be adhered to but also the special safety instructions with danger symbols included under the following main points.
Symbols:
General danger symbol
Danger due to electrical voltage
Note
Signal words:
DANGER!
Acutely dangerous situation.Non-observance results in death or the most serious of injuries.
WARNING!
The user can suffer (serious) injuries. ‘Warning’ implies that (serious) injury to persons is probable if this information is disregarded.
CAUTION!
There is a risk of damage to the product/unit. ‘Caution’ implies that damage to the product is likely if this information is disregarded.
NOTE: Useful information on handling the product. It draws attention to possible problems.
The installation, maintenance and repair personnel must have the necessary qualifications for this work.
Non-observance of the safety instructions can result in risk of injury to persons and damage to product/unit. Non-observance of the safety instructions will result in the loss of any claims to damages.
In detail, non-observance can, for example, result in the following risks:
The existing directives for accident prevention must be adhered to. Danger from electrical current must be eliminated. Local directives or general directives [e.g. IEC, VDE etc.] and those of local power supply companies must be adhered to.
This device may be used by children with an age of 8 years or above as well as by persons with reduced corporal, sensorial or mental capacity or lack of experience and/or lack of knowledge, if they are supervised or instructed regarding the safe operation of the device and understand the resulting dangers. Children shall not play with the device. Cleaning or user maintenance shall not be performed by children without supervision.
The operator must ensure that all inspection and installation work is carried out by authorised and qualified personnel, who are sufficiently informed from their own detailed study of the operating instructions.
Work on the product/unit should only be carried out when it has been brought to a standstill. It is mandatory that the procedure described in the installation and operating instructions for shutting down the product/unit be complied with.
Modifications to the product are only permissible after consultation with the manufacturer. Original spare parts and accessories authorised by the manufacturer ensure safety. The use of other parts can nullify the liability from the results of their usage.
The operating reliability of the supplied product is only guaranteed if the product/unit is used as intended in accordance with Section 4 of the operating instructions. The limit values must on no account fall under or exceed those specified in the catalogue/data sheet.
Immediately check for any transit damage and/or completeness on arrival. Complain immediately if necessary.
CAUTION! Danger of damage to the CIF-Module! Danger of damage due to incorrect handling during transportation and storage.
The unit must be protected from moisture, frost and mechanical damage during transport and interim storage.
The CIF-Modules are designed for external control and operating status signalling of Wilo pumps. The CIF-Modules are not designed for safe deactivation of the pump.
DANGER! Risk of injury and material damage!
Never user the control inputs for safety functions.
Never mount the CIF-Module in a non compatible device.
This document is valid for a firmware version of up to 3.02 of the CIF-module.
To ensure the functionality of the module the following (or higher) firmware versions for the product where the CIF-module is mounted are necessary:
Note: firmware version (SW) is on a sticker close to mains terminal.
Note: firmware version (SW) can be read out at <4.4.2.0>.
Note: firmware version (SW) can be read out at Monitoring/Device Information / Software Version
Pump | Pump SW Version | Remark |
---|---|---|
WILO Stratos Maxo | 01002500 | CIF module version 1.00 |
WILO Stratos Maxo | 01032101 | CIF module version 3.00 |
WILO Stratos Maxo | 01040000 | CIF module version 3.02 |
WILO Stratos | 1.005.005.09 | |
WILO TOP-E | 1.004.00not compatible | |
WILO Stratos GIGA | 1.00 | |
WILO Stratos GIGA B | 1.00 | |
WILO BL-E | 1.00 | |
WILO IP-E/DP-E | 2.003.00 | LC Display |
WILO IL-E/DL-E | 1.294.00 | LC Matrix Display |
WILO IL-E/DL-E | 3.02not compatible | LC Segment Display |
WILO Helix EXCEL | 1.00 | |
WILO MVIE/MVISE/MHIE/HELIX VE (1,1…4 kW) | 2.003.00 | LC Display |
WILO MVIE/MVISE/MHIE/HELIX VE (5.5…7.5 kW) | 1.294.00 | LC Display |
For compatibility with products not listed above, refer to www.wilo.com/automation
Pumps IL-E…BF cannot be used together with IF-Modules.
This document does not apply for the DigiCon-LBF (2083942).
For pumps of the series Stratos GIGA, Stratos GIGA B, BL-E, IP-E/DP-E or IL-E/DL-E functionality may vary.
If the menu item <5.7.2.0> "pressure correction" is not available on the pump display, the following functions are not available:
Example: CIF-Module Modbus RTU
Example: IF-Module Modbus
Example: IF-Module Modbus Stratos
Key | Description |
---|---|
CIF-ModuleIF-Module | Communication Interface ModuleInterface Module |
Modbus |
Model/function identifier: Modbus RTU= RS485 interface, Modbus RTU protocol BACnet MS/TP= RS485 interface, BACnet MS/TP protocol |
Stratos | suitable for this pump series |
Fig. 5.1.1: type key
Technical Specification | |
---|---|
General data | |
Terminal cross-section (finely stranded, no ferrules) | 1.5 mm² (max) |
Electric circuit | SELV, galvanically isolated |
mechanical mating cycles | 250 |
Safety according EN 60335 | mains voltage <=230 V TN/TT system |
Interface CAN in accordance with ISO 11898-2 | |
Cable length | 200 m (max) |
Contact Input (Ext. Off/Min) | |
type | SELV, isolated |
ground reference | shared with 0…10 V input |
open loop voltage | 10 V (max) |
loop current | 10 mA (typical) |
Contact Output SBM | |
type | dry contact |
rating | 30 V AC/60 V DC: 1 A AC1/DC1 (SELV) |
min. load | 12 V DC / 10 mA |
Control input 0…10 V | |
type | SELV, isolated |
ground reference | shared with contact input |
Voltage range | 0…10 V |
Input resistance | > 100 kΩ |
Precision (full range) | 5% |
Absolute maximum input voltage | 24 V DC |
Interface RS485 in accordance with TIA-485-A | |
Load (unit load) | 1/8 |
Input voltage | Max. 12 V (differential A-B) |
Termination resistor | 120 Ω (integrated, switchable) |
Interface type TP/FT-10 | |
cable type | J-Y(St) Y 1 x 2 x 0,8 mm / CAT 5 AWG 22 |
cable length | 900 m with bus topology (terminated on both ends) with max. 3 m stub length |
450 m with free topology, with max. 250 m between two inter-communicating nodes | |
Interface PLR | |
Interface type | current loop (≅ 5 mA) |
Cable length | 200 m (max / 0.5 mm²) |
Double pump interface (DP) | |
Interface type | Wilo specific, short circuit proof, polarity independent |
Voltage | max. 10 Vpp |
Frequency | approx. 150 kHz |
Cable length | max. 3 m |
Digital sensor input | |
Interface type | 3.3 V digital, half duplex |
Cable length | max. 3 m |
Wireless interface | |
Interface type | Bluetooth® LE 4.0 |
profile | GATT peripheral server |
Frequency band | 2400.0…2483.5 MHz |
Maximum radiated transmission power | <10 dBm (EIRP) |
Overview about ProgramIDs and firmware versions (SW) of the IF-Modules LON.
Version | ProgramId | Remark |
---|---|---|
1.1c | 90:00:00:00:00:03:04:01 | - |
1.2 | 9F:FF:CC:00:00:03:04:02 | - |
1.3 | 9F:FF:CC:81:20:43:04:03 | - |
2.01 | 9F:FF:CC:51:14:06:04:04 | - |
2.02 | 9F:FF:CC:51:14:06:04:06 | - |
3.00 | 9F:FF:CC:51:14:06:04:05 | - |
The firmware version can also be read out at nciObjMajVer and nciObjMinVer.
The CIF-Modules BACnet comply to ISO 16485-5:2016 (protocol revision 1.4). For details refer to the PICS statement.
Date: 2019-01-22
Vendor Name: Wilo SE
Product Name: CIF-Module BACnet Stratos MS/TP
Product Model Number: 219036720978112097810
Application Software Version ≥: 1.012.00
Firmware Revision ≥: 4.102.26
BACnet Protocol Revision: 1.4
This product extends a Wilo device with a BACnet Interface as defined in this statement. It is mounted inside the device.
BACnet Smart Actuator (B-SA)
BACnet Smart Sensor (B-SS)
Data Sharing Read Property Execute (DS-RP-B)
Data Sharing Write Property Execute (DS-WP-B)
Device Management Dynamic Object Binding (DM-DOB-B)
Device Management Dynamic Device Binding (DM-DDB-B)
Device Management Device Communication Control (DM-DCC-B)
The product does not support segmentation.
Object type | Object Supported | Dynamically Creatable | Dynamically Deletable | Optional Properties Supported | Optionally Writable Properties |
---|---|---|---|---|---|
Analog Input | yes | no | no | device-type | |
Analog Output | yes | no | no | device-type | |
Binary Input | yes | no | no | device-type | |
Binary Output | yes | no | no | device-type | |
Multistate Input | yes | no | no | device-type | |
Multistate Output | yes | no | no | device-type | |
Device | yes | no | no | location, description | max-master |
MS/TP master (Clause 9), baud rate(s): 9600, 19200, 38400, 76800, 115200
MS/TP slave (Clause 9), baud rate(s): 9600, 19200, 38400, 76800, 115200
The device is configured as MS/TP slave if MAC address is set to 128 or higher, otherwise it is configured as MS/TP master.
Static device binding is not supported.
The product has no networking options.
ISO 10646 (UTF-8)
ISO 8859-1
Indicating support for multiple character sets does not imply that they can all be supported simultaneously.
This product does not support any gateway options.
Non-secure Device - is capable of operating without BACnet Network Security
- End of PICS statement -
The CIF-Modules CANopen comply to the following CAN in Automation standards
The CIF-Modules LON complies to the following LonMark International standards:
In order to get correct decoding of data, make sure that you have the resource files version 13.00 or later installed (available at LonMark International
If problems decoding data remain, you may refer to the online LONMARK type definition.
The CIF-Modules Modbus RTU comply to MODBUS APPLICATION PROTOCOL SPECIFICATION V1.1 and Modbus Serial line protocol V 1.02 in transmission mode RTU available at modbus.org .
The CIF-modules expand the the device with communication capability for various standards.
Further information available at www.wilo.com/automation
The following description replaces the reference to the website and contains the detailed description of the objects. The EDE file is available for download at the URL given below.
The IF-modules BACnet support MS/TP master functionality starting with firmware version (SW) 2.00. The firmware version can be found on the sticker on top of the module.
When writing NULL (no value) to all elements of the priority array, the BACnet standard defines that in this case the reliquish default shall be used as present value. Some of the commandable objects (i.e. outputs) need to have a floating default. This cannot be achieved wit the BACnet relinquish default, which is static by definition. Therefore the floating default comes from inside the device and appears as a virtual write on priority 16.
The following description replaces the reference to the website and contains the detailed description of the objects. The .eds file is available for download at the URL given below.
This paragraph is intentionally empty.
Two objects, the node object and pump object, are implemented in the IF-Module LON. The node object is used to control individual objects within the node; errors which occur in the individual objects are also indicated centrally here.
When registers are 32 Bits wide (including REAL), the the most significant part ist stored at the base address, the least significant part is stored at base address +1.
When registers are 64 Bits wide (including LREAL), the the most significant part ist stored at the base address, the least significant part is stored at base address +3.
This paragraph is intentionally empty.
NOTE
Beside the normal on/off control of the pump there are several methods to override this. The following list shows the priority of those commands. Lower numbers have higher priority
This paragraph is intentionally empty.
For pumps from the Stratos series a simple fluid temperature dependent variation of the delivery head was available as control function. Via IF-module, IR-Monitor or even IR-Stick, adjustment of parameters Tmin / Tmax and p(Tmin) / p(Tmax) was possible.
Pumps with CIF-Modules support a full featured constant temperature control with a sensor mounted directly in the fluid. The datapoints for the legacy function are still existing but without any function.
For usage of this function, select the mode "T-const" from the basic control functions.
As setpoint source "internal setpoint" has to be selected.
A simple approach for adjustment may be to select the mean value of former Tmin and Tmax values as setpoint for the temperature control. There is no general recommendation for the settings. Also WILO does not guarantee full compatibility between Δp-c = F(T) and T-const control.
The usage of remote sensors is currently non functional with CIF-Modules
In case of replacement the pressure or temperature control functionality has to be moved to the DDC controller and the pump should be used as an actuator in constant speed mode.
If the IF-module receives a "wink" command via the LON bus, a corresponding command is sent to the pump also in this condition and the "Id" indication is displayed at the pump for 30 s.
The "wink" function is not available for CIF-modules.
For CIF modules, the data of the master and slave pump are not available individually (even if defined on the interface for compatibility). Only data of the system is provided. To achieve maximum compatibility in existing applications, all datapoints with the scope "master" show values of the pump system while all datapoints with the scope "slave" deliver the error value (if applicable) or a static value. Nevertheless, the pump on signal of the slave is provided individually.
When a scale is mentioned in the following sections, this is always a presentation scale. Read values have to be multiplied by this factor to get the result for presentation.
The setpoint (duty point (rel.)) is defined as a percentage. To scale to absolute values, you may use one of the values speed max-pres value / max pressure dp-c / max pressure dp-v which represent 100 % for the specific control function. A more generic approach is available for software versions 3.00 or higher. Here we provide a duty point 100% value indication the absolute value corresponding 100 %, the physical unit of this 100 % value (duty point (rel.) units) and additionally the relative limits of the duty point (duty point (rel.) min.-output / duty point (rel.) max.-output).
data type | Bit | min | max | encoding | description |
---|---|---|---|---|---|
BOOL | 1 | 0 | 1 | boolean (bit) - can be true or false | |
BYTE | 8 | 0 | 255 | used for e.g. bitsets, no error value | |
DATE | 32 | date | |||
DINT | 32 | -2147483648 | 2147483647 | signed numeric value | |
DWORD | 32 | 0 | 4294967295 | used for e.g. bitsets, no error value | |
INT | 16 | -32768 | 32767 | signed numeric value | |
LINT | 64 | signed numeric value | |||
LREAL | 64 | floating point value according IEEE754 | |||
LWORD | 64 | used for e.g. bitsets, no error value | |||
REAL | 32 | -3.4028234663852886e38 | 3.4028234663852886e38 | floating point value according IEEE754 | |
SINT | 8 | -128 | 127 | signed numeric value | |
STRING | US-ASCII | string with variable length up to declared maximum size | |||
TIME | 32 | time of day up to 24 hours (resolution 1 ms) | |||
TIME_OF_DAY | 32 | time of day | |||
UDINT | 32 | 0 | 4294967295 | unsigned numeric value | |
UINT | 16 | 0 | 65535 | unsigned numeric value | |
ULINT | 64 | used for e.g. bitsets, no error value | |||
USINT | 8 | 0 | 255 | unsigned numeric value | |
WORD | 16 | 0 | 65535 | used for e.g. bitsets, no error value | |
WSTRING | UNICODE | string with variable length up to declared maximum size |
In the subsequent sections, the keyword "error value " appears in the functional description. If a read value is identical to the error value, it indicates that the reading is not available or invalid. Sometimes error values are also indicated for write values. In this case, writing the error value may invalidate the functionality of this datapoint.
In general, several parameters can be written to the pump not only from the specified setpoint source, but also from other sources like HMI or a remote control. The write access is typically possible in parallel to the write access from the CIF-module. Normally the last write wins, independent from the source. To realize that, values from the interface are forwarded to the pump on change. If you want to guarantee that a desired value is forced, you should first read the active value from the pump, write that back to the input and then write the value to be forced. With this principle we ensure that writing from serveral sources in parallel works as desired - especially in combination with gateways, where some of them repeat writing in a timer cycle regardless of a value change.
To monitor a change of value from HMI or remote control, the "active" value can be read from the pump and compared with the current value to be written.
Interfaces/ modules | Ext. Off Stratos | Ext. Min Stratos | Ext. Off/SBM Stratos | SBM Stratos | DP Stratos | Modbus Stratos | BACnet Stratos | CAN Stratos | LON Stratos | PLR Stratos | Smart-IF Stratos |
---|---|---|---|---|---|---|---|---|---|---|---|
Interfaces | |||||||||||
dry contact input | • | • | • | ||||||||
dry contact output | • | • | |||||||||
analog input 0…10 V | • | • | • | ||||||||
digital sensor interface | • | ||||||||||
CAN 2.0A | • | • | |||||||||
RS485 | • | • | |||||||||
LON TP/FT-10 | • | ||||||||||
Bluetooth LE | • | ||||||||||
WILO PLR | • | ||||||||||
dual pump | • | • | • | • | • | • | • | • | • | • | |
Functions | |||||||||||
Override OFF control | • | • | |||||||||
Override Min control | • | ||||||||||
Setpoint Control | • | • | • | • | • | • | • | • | • | ||
run signal (SBM) | • | • | • | • | • | • | • | • | |||
BACnet | • | ||||||||||
Modbus RTU | • | ||||||||||
CANopen | • | ||||||||||
WILO Net | • | ||||||||||
digital temperature input | 2 |
instance | name |
---|---|
0 | System Effective Capacity |
1 | Speed |
2 | Estimated Flow |
3 | (Estimated) Pressure |
4 | Power Rating |
5 | Medium Temperature |
6 | Operation Time |
7 | Consumption (System) |
8 | Speed min-pres-value |
9 | Speed max-pres-value |
10 | Min Pressure dp-v |
11 | Max Pressure dp-v |
12 | Flow (estimated) max-pres-value |
13 | Min Pressure dp-c |
14 | Max Pressure dp-c |
15 | power input max-pres-value |
16 | temperature fluid forward |
17 | temperature fluid return |
18 | Analog In 1 Measured Val. |
19 | Analog In 2 Measured Val. |
20 | power heating |
21 | power refrigeration |
22 | Energy heat. rst.able |
23 | Energy heat. rst.able strt.-tm. |
24 | Energy refrig. rst.able |
25 | Energy refrig. rst.able strt.-tm. |
26 | Energy heating total |
27 | Energy refrigeration total |
28 | Voltage Input |
29 | Electrical Current |
30 | System Time |
31 | duty point (rel.) min.-outp. |
32 | duty point (rel.) max.-outp. |
33 | duty point 100 % value |
34 | duty point (rel.) |
35 | Bus Command Timer Time remain. |
36 | Flow (estimated) limit. min |
37 | Flow (estimated) limit. max |
38 | Flow (estimated) limit. off |
39 | Flow nominal for Ctrl. Fun. |
40 | Flow zero setpoint red. factor |
90 | Debug ID Out |
91 | Debug Value |
1031 | duty point (rel.) min.-outp. |
1032 | duty point (rel.) max.-outp. |
1033 | duty point 100 % value |
1034 | duty point (rel.) |
1131 | duty point (rel.) preset min.-outp. |
1132 | duty point (rel.) preset max.-outp. |
1133 | duty point 100 % value preset |
1231 | duty point (rel.) aux. min.-outp. |
1232 | duty point (rel.) aux. max.-outp. |
1233 | duty point 100 % value aux. |
2009 | temperature reference T1 |
2010 | temperature reference T2 |
2031 | duty point (rel.) min.-outp. |
2032 | duty point (rel.) max.-outp. |
2033 | duty point 100 % value |
3015 | Flow replacement value |
property | value |
---|---|
instance # | 0 |
unit | % |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. It contains the relative duty point of the device. The valid range is not necessarily 0…100 %. a duty point of 0 % is not necessarily linked to the OFF state of the device.
Support reference
CIF-/IF-Module mapped; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 1 |
unit | 1/min |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the rotational speed of the pump. (Master-Pump)
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 2 |
unit | m³/h |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal represents the (calculated) flow. Calculated values are not suitable for closed loop control applications due to restricted availibility and precision over the range of operation.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 3 |
unit | bar |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal represents the current pressure at the pump system. Depending on the sensor arrangement, this value is an absolute or a differential pressure. It can also be a signal of a remote sensor. Some pump type operate without a pressure sensor. In this case, the value is calculated.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 4 |
unit | W |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal represents the current electrical input power.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 5 |
unit | °C |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the measurement value of the fluid temperature sensor. It can also be a remote sensor signal.
Support reference
Stratos MAXO; Stratos;property | value |
---|---|
instance # | 6 |
unit | min |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This value represents the total time where the device was running (motor turning).
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 7 |
unit | kWh |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This value represent the totally consumed electrical energy. This value is suitable for an energy performance evaluation.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 8 |
unit | 1/min |
function | active value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the rotational speed of the pump.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 9 |
unit | 1/min |
function | active value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the rotational speed of the pump.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 10 |
unit | bar |
function | active value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the minimum possible pressure setpoint in the operation mode Δ p-v.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 11 |
unit | bar |
function | active value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the maximum possible pressure setpoint for the operation mode Δ p-v. It can be used to scale a setpoint in percent back to the physical unit. For multistage pumps, this value is not the maximum head of the pump, but the measurement range of the sensor.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 12 |
unit | m³/h |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal represents the (calculated) flow. Calculated values are not suitable for closed loop control applications due to restricted availibility and precision over the range of operation.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 13 |
unit | bar |
function | active value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the minimum possible pressure setpoint in the operation mode Δ p-c.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 14 |
unit | bar |
function | active value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal shows the maximum possible pressure setpointfor the operation mode Δ p-c. It can be used to scale a setpoint in percent back to the physical unit. For multistage pumps, this value is not the maximum head of the pump, but the measurement range of the sensor.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 15 |
unit | W |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal represents the current electrical input power.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 16 |
unit | °C |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represents the forward fluid temperature of the hydronic circuit.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 17 |
unit | °C |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represents the return fluid temperature of the hydronic circuit.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 18 |
unit | - |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represents the measured value of the analog input #1.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 19 |
unit | - |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represents the measured value of the analog input #2.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 20 |
unit | W |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal shows the heating power in the measured hydronic circuit.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 21 |
unit | W |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal shows the refrigeration power in the measured hydronic circuit.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 22 |
unit | kWh |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal shows the accumulated heating energy in the measured hydronic circuit. This value can be resetted. N.B.: Reset is not necessarily possible on this interface
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 23 |
unit | s (1970-01-01 0:00 UTC) |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This is the base signal. This signal shows the accumulated heating energy in the measured hydronic circuit. This value can be resetted. N.B.: Reset is not necessarily possible on this interface
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 24 |
unit | kWh |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal shows the accumulated refrigeration energy in the measured hydronic circuit. This value can be resetted. N.B.: Reset is not necessarily possible on this interface
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 25 |
unit | s (1970-01-01 0:00 UTC) |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This is the base signal. This signal shows the accumulated refrigeration energy in the measured hydronic circuit. This value can be resetted. N.B.: Reset is not necessarily possible on this interface
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 26 |
unit | kWh |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal shows the accumulated heating energy in the measured hydronic circuit. This value cannot be resetted.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 27 |
unit | kWh |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal shows the accumulated refrigeration energy in the measured hydronic circuit. This value cannot be resetted.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 28 |
unit | V |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represents the input voltage.
Support reference
Stratos MAXO; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 29 |
unit | A |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represents the electrical input current.
Support reference
Stratos; IL_E, … MVIE, …(0.55…7.5 kW);property | value |
---|---|
instance # | 30 |
unit | s (1970-01-01 0:00 UTC) |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. The time information used for the system is available here. Starting point is 1970-01-01 0:00 UTC.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 31 |
unit | % |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. It contains the relative duty point of the device. The valid range is not necessarily 0…100 %. a duty point of 0 % is not necessarily linked to the OFF state of the device.
Support reference
CIF-/IF-Module mapped; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 32 |
unit | % |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. It contains the relative duty point of the device. The valid range is not necessarily 0…100 %. a duty point of 0 % is not necessarily linked to the OFF state of the device.
Support reference
CIF-/IF-Module mapped; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 33 |
unit | - |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. This signal represent the 100 % reference value for the duty point in the current control function.
Support reference
CIF-/IF-Module mapped;property | value |
---|---|
instance # | 34 |
unit | % |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.00…99.99) |
This is the base signal. It contains the relative duty point of the device. The valid range is not necessarily 0…100 %. a duty point of 0 % is not necessarily linked to the OFF state of the device.
Support reference
CIF-/IF-Module mapped; Stratos; IL_E, …; MVIE, …;property | value |
---|---|
instance # | 35 |
unit | s |
function | output value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This is the base signal. This value represents the remaining time until the bus command timer elapses.
Support reference
CIF-/IF-Module internal;property | value |
---|---|
instance # | 36 |
unit | m³/h |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This defines the minimum limit of the following signal. This signal represents the (calculated) flow. Calculated values are not suitable for closed loop control applications due to restricted availibility and precision over the range of operation.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 37 |
unit | m³/h |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This defines the maximum limit of the following signal. This signal represents the (calculated) flow. Calculated values are not suitable for closed loop control applications due to restricted availibility and precision over the range of operation.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 38 |
unit | m³/h |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This incorporates the 'off' limit for the signal This signal represents the (calculated) flow. Calculated values are not suitable for closed loop control applications due to restricted availibility and precision over the range of operation.
Support reference
Stratos MAXO; Stratos; IL_E, …;property | value |
---|---|
instance # | 39 |
unit | m³/h |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This is the base signal. This signal represents the nominal flow where the setpoint of a flow variable control function refers to.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 40 |
unit | % |
function | active value |
Module versions | CIF-Module BACnet MS/TP (3.02…99.99) |
This is the base signal. This signal represents the setpoint reduction factor for flow dependent control funtions at zero flow.
Support reference
Stratos MAXO;property | value |
---|---|
instance # | 90 |
unit | - |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
This is the base signal. This signal represents the ID of a value for software debugging. This signal shall never be used in productive environments.
Support reference
CIF-/IF-Module internal;property | value |
---|---|
instance # | 91 |
unit | - |
function | output value |
Module versions | CIF-Module BACnet MS/TP (1.00…99.99) |
